Difference between revisions of "McMMO XP"
From Craftland Minecraft Aether Server
Line 8: | Line 8: | ||
| 149.500 | | 149.500 | ||
| 149.500 | | 149.500 | ||
+ | |- | ||
| 100 to 200 | | 100 to 200 | ||
| 249.500 | | 249.500 | ||
| 399.000 | | 399.000 | ||
+ | |- | ||
| 200 to 300 | | 200 to 300 | ||
| 349.500 | | 349.500 | ||
| 748.500 | | 748.500 | ||
+ | |- | ||
| 300 to 400 | | 300 to 400 | ||
| 449.500 | | 449.500 | ||
| 1.198.000 | | 1.198.000 | ||
+ | |- | ||
| 400 to 500 | | 400 to 500 | ||
| 549.500 | | 549.500 | ||
| 1.747.500 | | 1.747.500 | ||
+ | |- | ||
| 500 to 600 | | 500 to 600 | ||
| 649.500 | | 649.500 | ||
| 2.397.000 | | 2.397.000 | ||
+ | |- | ||
| 600 to 700 | | 600 to 700 | ||
| 749.500 | | 749.500 | ||
| 3.146.500 | | 3.146.500 | ||
+ | |- | ||
| 700 to 800 | | 700 to 800 | ||
| 849.500 | | 849.500 | ||
| 3.996.000 | | 3.996.000 | ||
+ | |- | ||
| 800 to 900 | | 800 to 900 | ||
| 949.500 | | 949.500 | ||
| 4.945.500 | | 4.945.500 | ||
+ | |- | ||
| 900 to 1000 | | 900 to 1000 | ||
| 1.049.500 | | 1.049.500 | ||
| 5.995.000 | | 5.995.000 | ||
+ | |- | ||
| 1000 to 1010 | | 1000 to 1010 | ||
| 164.576 | | 164.576 | ||
| 6.159.576 | | 6.159.576 | ||
+ | |- | ||
| 1010 to 1020 | | 1010 to 1020 | ||
| 268.061 | | 268.061 | ||
| 6.427.637 | | 6.427.637 | ||
+ | |- | ||
| 1020 to 1030 | | 1020 to 1030 | ||
| 371.191 | | 371.191 | ||
| 6.798.828 | | 6.798.828 | ||
+ | |- | ||
| 1030 to 1040 | | 1030 to 1040 | ||
| 474.920 | | 474.920 | ||
| 7.273.748 | | 7.273.748 | ||
+ | |- | ||
| 1040 to 1050 | | 1040 to 1050 | ||
| 579.246 | | 579.246 | ||
| 7.852.994 | | 7.852.994 | ||
+ | |- | ||
| 1050 to 1060 | | 1050 to 1060 | ||
| 684.169 | | 684.169 | ||
| 8.537.163 | | 8.537.163 | ||
+ | |- | ||
| 1060 to 1070 | | 1060 to 1070 | ||
| 789.684 | | 789.684 | ||
| 9.326.847 | | 9.326.847 | ||
+ | |- | ||
| 1070 to 1080 | | 1070 to 1080 | ||
| 895.790 | | 895.790 | ||
| 10.222.637 | | 10.222.637 | ||
+ | |- | ||
| 1080 to 1090 | | 1080 to 1090 | ||
| 1.002.486 | | 1.002.486 | ||
| 11.225.123 | | 11.225.123 | ||
+ | |- | ||
| 1090 to 1100 | | 1090 to 1100 | ||
| 1.109.765 | | 1.109.765 | ||
| 12.334.888 | | 12.334.888 | ||
+ | |- | ||
| 1100 to 1110 | | 1100 to 1110 | ||
| 1.217.633 | | 1.217.633 | ||
| 13.552.521 | | 13.552.521 | ||
+ | |- | ||
| 1110 to 1120 | | 1110 to 1120 | ||
| 1.326.079 | | 1.326.079 | ||
| 14.878.600 | | 14.878.600 | ||
+ | |- | ||
| 1120 to 1130 | | 1120 to 1130 | ||
| 1.435.107 | | 1.435.107 | ||
| 16.313.707 | | 16.313.707 | ||
+ | |- | ||
| 1130 to 1140 | | 1130 to 1140 | ||
| 1.544.711 | | 1.544.711 | ||
| 17.858.418 | | 17.858.418 | ||
+ | |- | ||
| 1140 to 1150 | | 1140 to 1150 | ||
| 1.654.894 | | 1.654.894 | ||
| 19.513.312 | | 19.513.312 | ||
+ | |- | ||
| 1150 to 1160 | | 1150 to 1160 | ||
| 1.765.646 | | 1.765.646 | ||
| 21.278.958 | | 21.278.958 | ||
+ | |- | ||
| 1160 to 1170 | | 1160 to 1170 | ||
| 1.876.974 | | 1.876.974 | ||
| 23.155.932 | | 23.155.932 | ||
+ | |- | ||
| 1170 to 1180 | | 1170 to 1180 | ||
| 1.988.872 | | 1.988.872 | ||
| 25.144.804 | | 25.144.804 | ||
+ | |- | ||
| 1180 to 1190 | | 1180 to 1190 | ||
| 2.101.337 | | 2.101.337 | ||
| 27.246.141 | | 27.246.141 | ||
+ | |- | ||
| 1190 to 1200 | | 1190 to 1200 | ||
| 2.214.367 | | 2.214.367 | ||
| 29.460.508 | | 29.460.508 | ||
|} | |} |
Revision as of 07:30, 18 February 2016
Level 1 | Difference 2 | Total 3 |
---|---|---|
0 to 100 | 149.500 | 149.500 |
100 to 200 | 249.500 | 399.000 |
200 to 300 | 349.500 | 748.500 |
300 to 400 | 449.500 | 1.198.000 |
400 to 500 | 549.500 | 1.747.500 |
500 to 600 | 649.500 | 2.397.000 |
600 to 700 | 749.500 | 3.146.500 |
700 to 800 | 849.500 | 3.996.000 |
800 to 900 | 949.500 | 4.945.500 |
900 to 1000 | 1.049.500 | 5.995.000 |
1000 to 1010 | 164.576 | 6.159.576 |
1010 to 1020 | 268.061 | 6.427.637 |
1020 to 1030 | 371.191 | 6.798.828 |
1030 to 1040 | 474.920 | 7.273.748 |
1040 to 1050 | 579.246 | 7.852.994 |
1050 to 1060 | 684.169 | 8.537.163 |
1060 to 1070 | 789.684 | 9.326.847 |
1070 to 1080 | 895.790 | 10.222.637 |
1080 to 1090 | 1.002.486 | 11.225.123 |
1090 to 1100 | 1.109.765 | 12.334.888 |
1100 to 1110 | 1.217.633 | 13.552.521 |
1110 to 1120 | 1.326.079 | 14.878.600 |
1120 to 1130 | 1.435.107 | 16.313.707 |
1130 to 1140 | 1.544.711 | 17.858.418 |
1140 to 1150 | 1.654.894 | 19.513.312 |
1150 to 1160 | 1.765.646 | 21.278.958 |
1160 to 1170 | 1.876.974 | 23.155.932 |
1170 to 1180 | 1.988.872 | 25.144.804 |
1180 to 1190 | 2.101.337 | 27.246.141 |
1190 to 1200 | 2.214.367 | 29.460.508 |