Difference between revisions of "Broken Key"
From Craftland Minecraft Aether Server
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <iteminfo name="Broken Key"/> | ||
+ | |||
+ | ==Basic Information== | ||
+ | The '''Broken Key''' is an item obtained by killing different mobs. | ||
+ | |||
+ | |||
+ | ==Usage== | ||
+ | The '''Broken Key''' is used inside a [[Flux Altar]] with the players Flux to craft other types of keys. | ||
+ | As of the [[Shadow Skylands]] update, the key can only be crafted into the [[Elysian Dungeon Key]]. | ||
+ | |||
+ | ==Recipe== | ||
+ | Cannot be crafted. | ||
+ | |||
+ | ===Dropped from chance=== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 5: | Line 19: | ||
! Drop chance | ! Drop chance | ||
|- | |- | ||
− | | 1 | + | |- |
− | | 0 | + | | Level 1 |
+ | | Looting 0 | ||
| 1,21% | | 1,21% | ||
|- | |- | ||
− | | 1 | + | | Level 1 |
− | | 1 | + | | Looting 1 |
| 1,44% | | 1,44% | ||
|- | |- | ||
− | | 1 | + | | Level 1 |
− | | 2 | + | | Looting 2 |
| 1,80% | | 1,80% | ||
|- | |- | ||
− | | 1 | + | | Level 1 |
− | | 3 | + | | Looting 3 |
| 2,02% | | 2,02% | ||
|- | |- | ||
− | | 1 | + | | Level 1 |
− | | 4 | + | | Looting 4 |
| 2,29% | | 2,29% | ||
|- | |- | ||
− | | 1 | + | | Level 1 |
− | | 5 | + | | Looting 5 |
| 2,37% | | 2,37% | ||
|- | |- | ||
− | | 1 | + | | Level 1 |
− | | 6 | + | | Looting 6 |
| 2,41% | | 2,41% | ||
|- | |- | ||
− | | 1 | + | | Level 1 |
− | | 7 | + | | Looting 7 |
| 2,47% | | 2,47% | ||
|- | |- | ||
− | | 1 | + | | Level 1 |
− | | 8 | + | | Looting 8 |
| 2,52% | | 2,52% | ||
|- | |- | ||
− | | 2 | + | | Level 2 |
− | | 0 | + | | Looting 0 |
| 1,37% | | 1,37% | ||
|- | |- | ||
− | | 2 | + | | Level 2 |
− | | 1 | + | | Looting 1 |
| 1,77% | | 1,77% | ||
|- | |- | ||
− | | 2 | + | | Level 2 |
− | | 2 | + | | Looting 2 |
| 2,12% | | 2,12% | ||
|- | |- | ||
− | | 2 | + | | Level 2 |
− | | 3 | + | | Looting 3 |
| 2,37% | | 2,37% | ||
|- | |- | ||
− | | 2 | + | | Level 2 |
− | | 4 | + | | Looting 4 |
| 2,58% | | 2,58% | ||
|- | |- | ||
− | | 2 | + | | Level 2 |
− | | 5 | + | | Looting 5 |
| 2,73% | | 2,73% | ||
|- | |- | ||
− | | 2 | + | | Level 2 |
− | | 6 | + | | Looting 6 |
| 2,77% | | 2,77% | ||
|- | |- | ||
− | | 2 | + | | Level 2 |
− | | 7 | + | | Looting 7 |
| 2,91% | | 2,91% | ||
|- | |- | ||
− | | 2 | + | | Level 2 |
− | | 8 | + | | Looting 8 |
| 3,05% | | 3,05% | ||
|- | |- | ||
− | | 3 | + | | Level 3 |
− | | 0 | + | | Looting 0 |
| 1,74% | | 1,74% | ||
|- | |- | ||
− | | 3 | + | | Level 3 |
− | | 1 | + | | Looting 1 |
| 2,03% | | 2,03% | ||
|- | |- | ||
− | | 3 | + | | Level 3 |
− | | 2 | + | | Looting 2 |
| 2,48% | | 2,48% | ||
|- | |- | ||
− | | 3 | + | | Level 3 |
− | | 3 | + | | Looting 3 |
| 2,69% | | 2,69% | ||
|- | |- | ||
− | | 3 | + | | Level 3 |
− | | 4 | + | | Looting 4 |
| 3,00% | | 3,00% | ||
|- | |- | ||
− | | 3 | + | | Level 3 |
− | | 5 | + | | Looting 5 |
| 3,07% | | 3,07% | ||
|- | |- | ||
− | | 3 | + | | Level 3 |
− | | 6 | + | | Looting 6 |
| 3,14% | | 3,14% | ||
|- | |- | ||
− | | 3 | + | | Level 3 |
− | | 7 | + | | Looting 7 |
| 3,27% | | 3,27% | ||
|- | |- | ||
− | | 3 | + | | Level 3 |
− | | 8 | + | | Looting 8 |
| 3,38% | | 3,38% | ||
|- | |- | ||
− | | 4 | + | | Level 4 |
− | | 0 | + | | Looting 0 |
| 1,98% | | 1,98% | ||
|- | |- | ||
− | | 4 | + | | Level 4 |
− | | 1 | + | | Looting 1 |
| 2,54% | | 2,54% | ||
|- | |- | ||
− | | 4 | + | | Level 4 |
− | | 2 | + | | Looting 2 |
| 2,85% | | 2,85% | ||
|- | |- | ||
− | | 4 | + | | Level 4 |
− | | 3 | + | | Looting 3 |
| 3,32% | | 3,32% | ||
|- | |- | ||
− | | 4 | + | | Level 4 |
− | | 4 | + | | Looting 4 |
| 3,62% | | 3,62% | ||
|- | |- | ||
− | | 4 | + | | Level 4 |
− | | 5 | + | | Looting 5 |
| 3,72% | | 3,72% | ||
|- | |- | ||
− | | 4 | + | | Level 4 |
− | | 6 | + | | Looting 6 |
| 3,91% | | 3,91% | ||
|- | |- | ||
− | | 4 | + | | Level 4 |
− | | 7 | + | | Looting 7 |
| 4,01% | | 4,01% | ||
|- | |- | ||
− | | 4 | + | | Level 4 |
− | | 8 | + | | Looting 8 |
| 4,10% | | 4,10% | ||
|- | |- | ||
− | | 5 | + | | Level 5 |
− | | 0 | + | | Looting 0 |
| 3,02% | | 3,02% | ||
|- | |- | ||
− | | 5 | + | | Level 5 |
− | | 1 | + | | Looting 1 |
| 3,28% | | 3,28% | ||
|- | |- | ||
− | | 5 | + | | Level 5 |
− | | 2 | + | | Looting 2 |
| 3,69% | | 3,69% | ||
|- | |- | ||
− | | 5 | + | | Level 5 |
− | | 3 | + | | Looting 3 |
| 4,04% | | 4,04% | ||
|- | |- | ||
− | | 5 | + | | Level 5 |
− | | 4 | + | | Looting 4 |
| 4,44% | | 4,44% | ||
|- | |- | ||
− | | 5 | + | | Level 5 |
− | | 5 | + | | Looting 5 |
| 4,56% | | 4,56% | ||
|- | |- | ||
− | | 5 | + | | Level 5 |
− | | 6 | + | | Looting 6 |
| 4,64% | | 4,64% | ||
|- | |- | ||
− | | 5 | + | | Level 5 |
− | | 7 | + | | Looting 7 |
| 4,75% | | 4,75% | ||
|- | |- | ||
− | | 5 | + | | Level 5 |
− | | 8 | + | | Looting 8 |
| 4,94% | | 4,94% | ||
|- | |- | ||
− | | 6 | + | | Level 6 |
− | | 0 | + | | Looting 0 |
| 3,63% | | 3,63% | ||
|- | |- | ||
− | | 6 | + | | Level 6 |
− | | 1 | + | | Looting 1 |
| 4,11% | | 4,11% | ||
|- | |- | ||
− | | 6 | + | | Level 6 |
− | | 2 | + | | Looting 2 |
| 4,44% | | 4,44% | ||
|- | |- | ||
− | | 6 | + | | Level 6 |
− | | 3 | + | | Looting 3 |
| 4,83% | | 4,83% | ||
|- | |- | ||
− | | 6 | + | | Level 6 |
− | | 4 | + | | Looting 4 |
| 5,23% | | 5,23% | ||
|- | |- | ||
− | | 6 | + | | Level 6 |
− | | 5 | + | | Looting 5 |
| 5,35% | | 5,35% | ||
|- | |- | ||
− | | 6 | + | | Level 6 |
− | | 6 | + | | Looting 6 |
| 5,57% | | 5,57% | ||
|- | |- | ||
− | | 6 | + | | Level 6 |
− | | 7 | + | | Looting 7 |
| 5,66% | | 5,66% | ||
|- | |- | ||
− | | 6 | + | | Level 6 |
− | | 8 | + | | Looting 8 |
| 5,85% | | 5,85% | ||
|- | |- | ||
− | | 7 | + | | Level 7 |
− | | 0 | + | | Looting 0 |
| 4,54% | | 4,54% | ||
|- | |- | ||
− | | 7 | + | | Level 7 |
− | | 1 | + | | Looting 1 |
| 5,11% | | 5,11% | ||
|- | |- | ||
− | | 7 | + | | Level 7 |
− | | 2 | + | | Looting 2 |
| 5,71% | | 5,71% | ||
|- | |- | ||
− | | 7 | + | | Level 7 |
− | | 3 | + | | Looting 3 |
| 6,16% | | 6,16% | ||
|- | |- | ||
− | | 7 | + | | Level 7 |
− | | 4 | + | | Looting 4 |
| 6,60% | | 6,60% | ||
|- | |- | ||
− | | 7 | + | | Level 7 |
− | | 5 | + | | Looting 5 |
| 6,75% | | 6,75% | ||
|- | |- | ||
− | | 7 | + | | Level 7 |
− | | 6 | + | | Looting 6 |
| 6,93% | | 6,93% | ||
|- | |- | ||
− | | 7 | + | | Level 7 |
− | | 7 | + | | Looting 7 |
| 7,06% | | 7,06% | ||
|- | |- | ||
− | | 7 | + | | Level 7 |
− | | 8 | + | | Looting 8 |
| 7,34% | | 7,34% | ||
|- | |- | ||
− | | 8 | + | | Level 8 |
− | | 0 | + | | Looting 0 |
| 5,83% | | 5,83% | ||
|- | |- | ||
− | | 8 | + | | Level 8 |
− | | 1 | + | | Looting 1 |
| 6,49% | | 6,49% | ||
|- | |- | ||
− | | 8 | + | | Level 8 |
− | | 2 | + | | Looting 2 |
| 7,18% | | 7,18% | ||
|- | |- | ||
− | | 8 | + | | Level 8 |
− | | 3 | + | | Looting 3 |
| 7,91% | | 7,91% | ||
|- | |- | ||
− | | 8 | + | | Level 8 |
− | | 4 | + | | Looting 4 |
| 8,68% | | 8,68% | ||
|- | |- | ||
− | | 8 | + | | Level 8 |
− | | 5 | + | | Looting 5 |
| 8,85% | | 8,85% | ||
|- | |- | ||
− | | 8 | + | | Level 8 |
− | | 6 | + | | Looting 6 |
| 9,12% | | 9,12% | ||
|- | |- | ||
− | | 8 | + | | Level 8 |
− | | 7 | + | | Looting 7 |
| 9,44% | | 9,44% | ||
|- | |- | ||
− | | 8 | + | | Level 8 |
− | | 8 | + | | Looting 8 |
| 9,73% | | 9,73% | ||
|- | |- | ||
− | | 9 | + | | Level 9 |
− | | 0 | + | | Looting 0 |
| 8,79% | | 8,79% | ||
|- | |- | ||
− | | 9 | + | | Level 9 |
− | | 1 | + | | Looting 1 |
| 10,06% | | 10,06% | ||
|- | |- | ||
− | | 9 | + | | Level 9 |
− | | 2 | + | | Looting 2 |
| 11,10% | | 11,10% | ||
|- | |- | ||
− | | 9 | + | | Level 9 |
− | | 3 | + | | Looting 3 |
| 12,18% | | 12,18% | ||
|- | |- | ||
− | | 9 | + | | Level 9 |
− | | 4 | + | | Looting 4 |
| 13,38% | | 13,38% | ||
|- | |- | ||
− | | 9 | + | | Level 9 |
− | | 5 | + | | Looting 5 |
| 13,59% | | 13,59% | ||
|- | |- | ||
− | | 9 | + | | Level 9 |
− | | 6 | + | | Looting 6 |
| 13,96% | | 13,96% | ||
|- | |- | ||
− | | 9 | + | | Level 9 |
− | | 7 | + | | Looting 7 |
| 14,15% | | 14,15% | ||
|- | |- | ||
− | | 9 | + | | Level 9 |
− | | 8 | + | | Looting 8 |
| 14,34% | | 14,34% | ||
|} | |} |
Latest revision as of 20:33, 13 June 2016
Broken Key | |
---|---|
Type | Item |
ID | 17477 |
Max stacksize | 8 |
Basic Information
The Broken Key is an item obtained by killing different mobs.
Usage
The Broken Key is used inside a Flux Altar with the players Flux to craft other types of keys. As of the Shadow Skylands update, the key can only be crafted into the Elysian Dungeon Key.
Recipe
Cannot be crafted.
Dropped from chance
Moblevel | Looting Level | Drop chance |
---|---|---|
Level 1 | Looting 0 | 1,21% |
Level 1 | Looting 1 | 1,44% |
Level 1 | Looting 2 | 1,80% |
Level 1 | Looting 3 | 2,02% |
Level 1 | Looting 4 | 2,29% |
Level 1 | Looting 5 | 2,37% |
Level 1 | Looting 6 | 2,41% |
Level 1 | Looting 7 | 2,47% |
Level 1 | Looting 8 | 2,52% |
Level 2 | Looting 0 | 1,37% |
Level 2 | Looting 1 | 1,77% |
Level 2 | Looting 2 | 2,12% |
Level 2 | Looting 3 | 2,37% |
Level 2 | Looting 4 | 2,58% |
Level 2 | Looting 5 | 2,73% |
Level 2 | Looting 6 | 2,77% |
Level 2 | Looting 7 | 2,91% |
Level 2 | Looting 8 | 3,05% |
Level 3 | Looting 0 | 1,74% |
Level 3 | Looting 1 | 2,03% |
Level 3 | Looting 2 | 2,48% |
Level 3 | Looting 3 | 2,69% |
Level 3 | Looting 4 | 3,00% |
Level 3 | Looting 5 | 3,07% |
Level 3 | Looting 6 | 3,14% |
Level 3 | Looting 7 | 3,27% |
Level 3 | Looting 8 | 3,38% |
Level 4 | Looting 0 | 1,98% |
Level 4 | Looting 1 | 2,54% |
Level 4 | Looting 2 | 2,85% |
Level 4 | Looting 3 | 3,32% |
Level 4 | Looting 4 | 3,62% |
Level 4 | Looting 5 | 3,72% |
Level 4 | Looting 6 | 3,91% |
Level 4 | Looting 7 | 4,01% |
Level 4 | Looting 8 | 4,10% |
Level 5 | Looting 0 | 3,02% |
Level 5 | Looting 1 | 3,28% |
Level 5 | Looting 2 | 3,69% |
Level 5 | Looting 3 | 4,04% |
Level 5 | Looting 4 | 4,44% |
Level 5 | Looting 5 | 4,56% |
Level 5 | Looting 6 | 4,64% |
Level 5 | Looting 7 | 4,75% |
Level 5 | Looting 8 | 4,94% |
Level 6 | Looting 0 | 3,63% |
Level 6 | Looting 1 | 4,11% |
Level 6 | Looting 2 | 4,44% |
Level 6 | Looting 3 | 4,83% |
Level 6 | Looting 4 | 5,23% |
Level 6 | Looting 5 | 5,35% |
Level 6 | Looting 6 | 5,57% |
Level 6 | Looting 7 | 5,66% |
Level 6 | Looting 8 | 5,85% |
Level 7 | Looting 0 | 4,54% |
Level 7 | Looting 1 | 5,11% |
Level 7 | Looting 2 | 5,71% |
Level 7 | Looting 3 | 6,16% |
Level 7 | Looting 4 | 6,60% |
Level 7 | Looting 5 | 6,75% |
Level 7 | Looting 6 | 6,93% |
Level 7 | Looting 7 | 7,06% |
Level 7 | Looting 8 | 7,34% |
Level 8 | Looting 0 | 5,83% |
Level 8 | Looting 1 | 6,49% |
Level 8 | Looting 2 | 7,18% |
Level 8 | Looting 3 | 7,91% |
Level 8 | Looting 4 | 8,68% |
Level 8 | Looting 5 | 8,85% |
Level 8 | Looting 6 | 9,12% |
Level 8 | Looting 7 | 9,44% |
Level 8 | Looting 8 | 9,73% |
Level 9 | Looting 0 | 8,79% |
Level 9 | Looting 1 | 10,06% |
Level 9 | Looting 2 | 11,10% |
Level 9 | Looting 3 | 12,18% |
Level 9 | Looting 4 | 13,38% |
Level 9 | Looting 5 | 13,59% |
Level 9 | Looting 6 | 13,96% |
Level 9 | Looting 7 | 14,15% |
Level 9 | Looting 8 | 14,34% |