Difference between revisions of "Broken Key"
From Craftland Minecraft Aether Server
(Created page with "Moblevel 0, Looting 0: 1,12% Moblevel 0, Looting 1: 1,38% Moblevel 0, Looting 2: 1,60% Moblevel 0, Looting 3: 1,81% Moblevel 0, Looting 4: 2,02% Moblevel 0, Looting 5: 2,08% M...") |
|||
Line 1: | Line 1: | ||
− | + | {| class="wikitable" border="1" | |
− | + | |- | |
− | + | ! header 1 | |
− | + | ! header 2 | |
− | + | ! header 3 | |
− | + | |- | |
− | + | | 0 | |
− | + | | 0 | |
− | + | | 1,12% | |
− | + | |- | |
− | + | | 0 | |
− | + | | 1 | |
− | + | | 1,38% | |
− | + | |- | |
− | + | | 0 | |
− | + | | 2 | |
− | + | | 1,60% | |
− | + | |- | |
− | + | | 0 | |
− | + | | 3 | |
− | + | | 1,81% | |
− | + | |- | |
− | + | | 0 | |
− | + | | 4 | |
− | + | | 2,02% | |
− | + | |- | |
− | + | | 0 | |
− | + | | 5 | |
− | + | | 2,08% | |
− | + | |- | |
− | + | | 0 | |
− | + | | 6 | |
− | + | | 2,17% | |
− | + | |- | |
− | + | | 0 | |
− | + | | 7 | |
− | + | | 2,25% | |
− | + | |- | |
− | + | | 0 | |
− | + | | 8 | |
− | + | | 2,35% | |
− | + | |- | |
− | + | | 1 | |
− | + | | 0 | |
− | + | | 1,21% | |
− | + | |- | |
− | + | | 1 | |
− | + | | 1 | |
− | + | | 1,44% | |
− | + | |- | |
− | + | | 1 | |
− | + | | 2 | |
− | + | | 1,80% | |
− | + | |- | |
− | + | | 1 | |
− | + | | 3 | |
− | + | | 2,02% | |
− | + | |- | |
− | + | | 1 | |
− | + | | 4 | |
− | + | | 2,29% | |
− | + | |- | |
− | + | | 1 | |
− | + | | 5 | |
− | + | | 2,37% | |
− | + | |- | |
− | + | | 1 | |
− | + | | 6 | |
− | + | | 2,41% | |
− | + | |- | |
− | + | | 1 | |
− | + | | 7 | |
− | + | | 2,47% | |
− | + | |- | |
− | + | | 1 | |
− | + | | 8 | |
− | + | | 2,52% | |
− | + | |- | |
− | + | | 2 | |
− | + | | 0 | |
− | + | | 1,37% | |
− | + | |- | |
− | + | | 2 | |
− | + | | 1 | |
− | + | | 1,77% | |
− | + | |- | |
− | + | | 2 | |
− | + | | 2 | |
− | + | | 2,12% | |
− | + | |- | |
+ | | 2 | ||
+ | | 3 | ||
+ | | 2,37% | ||
+ | |- | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 2,58% | ||
+ | |- | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | 2,73% | ||
+ | |- | ||
+ | | 2 | ||
+ | | 6 | ||
+ | | 2,77% | ||
+ | |- | ||
+ | | 2 | ||
+ | | 7 | ||
+ | | 2,91% | ||
+ | |- | ||
+ | | 2 | ||
+ | | 8 | ||
+ | | 3,05% | ||
+ | |- | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 1,74% | ||
+ | |- | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 2,03% | ||
+ | |- | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 2,48% | ||
+ | |- | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 2,69% | ||
+ | |- | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 3,00% | ||
+ | |- | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 3,07% | ||
+ | |- | ||
+ | | 3 | ||
+ | | 6 | ||
+ | | 3,14% | ||
+ | |- | ||
+ | | 3 | ||
+ | | 7 | ||
+ | | 3,27% | ||
+ | |- | ||
+ | | 3 | ||
+ | | 8 | ||
+ | | 3,38% | ||
+ | |- | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 1,98% | ||
+ | |- | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 2,54% | ||
+ | |- | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 2,85% | ||
+ | |- | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 3,32% | ||
+ | |- | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 3,62% | ||
+ | |- | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | 3,72% | ||
+ | |- | ||
+ | | 4 | ||
+ | | 6 | ||
+ | | 3,91% | ||
+ | |- | ||
+ | | 4 | ||
+ | | 7 | ||
+ | | 4,01% | ||
+ | |- | ||
+ | | 4 | ||
+ | | 8 | ||
+ | | 4,10% | ||
+ | |- | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 3,02% | ||
+ | |- | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | 3,28% | ||
+ | |- | ||
+ | | 5 | ||
+ | | 2 | ||
+ | | 3,69% | ||
+ | |- | ||
+ | | 5 | ||
+ | | 3 | ||
+ | | 4,04% | ||
+ | |- | ||
+ | | 5 | ||
+ | | 4 | ||
+ | | 4,44% | ||
+ | |- | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 4,56% | ||
+ | |- | ||
+ | | 5 | ||
+ | | 6 | ||
+ | | 4,64% | ||
+ | |- | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 4,75% | ||
+ | |- | ||
+ | | 5 | ||
+ | | 8 | ||
+ | | 4,94% | ||
+ | |- | ||
+ | | 6 | ||
+ | | 0 | ||
+ | | 3,63% | ||
+ | |- | ||
+ | | 6 | ||
+ | | 1 | ||
+ | | 4,11% | ||
+ | |- | ||
+ | | 6 | ||
+ | | 2 | ||
+ | | 4,44% | ||
+ | |- | ||
+ | | 6 | ||
+ | | 3 | ||
+ | | 4,83% | ||
+ | |- | ||
+ | | 6 | ||
+ | | 4 | ||
+ | | 5,23% | ||
+ | |- | ||
+ | | 6 | ||
+ | | 5 | ||
+ | | 5,35% | ||
+ | |- | ||
+ | | 6 | ||
+ | | 6 | ||
+ | | 5,57% | ||
+ | |- | ||
+ | | 6 | ||
+ | | 7 | ||
+ | | 5,66% | ||
+ | |- | ||
+ | | 6 | ||
+ | | 8 | ||
+ | | 5,85% | ||
+ | |- | ||
+ | | 7 | ||
+ | | 0 | ||
+ | | 4,54% | ||
+ | |- | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | 5,11% | ||
+ | |- | ||
+ | | 7 | ||
+ | | 2 | ||
+ | | 5,71% | ||
+ | |- | ||
+ | | 7 | ||
+ | | 3 | ||
+ | | 6,16% | ||
+ | |- | ||
+ | | 7 | ||
+ | | 4 | ||
+ | | 6,60% | ||
+ | |- | ||
+ | | 7 | ||
+ | | 5 | ||
+ | | 6,75% | ||
+ | |- | ||
+ | | 7 | ||
+ | | 6 | ||
+ | | 6,93% | ||
+ | |- | ||
+ | | 7 | ||
+ | | 7 | ||
+ | | 7,06% | ||
+ | |- | ||
+ | | 7 | ||
+ | | 8 | ||
+ | | 7,34% | ||
+ | |- | ||
+ | | 8 | ||
+ | | 0 | ||
+ | | 5,83% | ||
+ | |- | ||
+ | | 8 | ||
+ | | 1 | ||
+ | | 6,49% | ||
+ | |- | ||
+ | | 8 | ||
+ | | 2 | ||
+ | | 7,18% | ||
+ | |- | ||
+ | | 8 | ||
+ | | 3 | ||
+ | | 7,91% | ||
+ | |- | ||
+ | | 8 | ||
+ | | 4 | ||
+ | | 8,68% | ||
+ | |- | ||
+ | | 8 | ||
+ | | 5 | ||
+ | | 8,85% | ||
+ | |- | ||
+ | | 8 | ||
+ | | 6 | ||
+ | | 9,12% | ||
+ | |- | ||
+ | | 8 | ||
+ | | 7 | ||
+ | | 9,44% | ||
+ | |- | ||
+ | | 8 | ||
+ | | 8 | ||
+ | | 9,73% | ||
+ | |- | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | 8,79% | ||
+ | |- | ||
+ | | 9 | ||
+ | | 1 | ||
+ | | 10,06% | ||
+ | |- | ||
+ | | 9 | ||
+ | | 2 | ||
+ | | 11,10% | ||
+ | |- | ||
+ | | 9 | ||
+ | | 3 | ||
+ | | 12,18% | ||
+ | |- | ||
+ | | 9 | ||
+ | | 4 | ||
+ | | 13,38% | ||
+ | |- | ||
+ | | 9 | ||
+ | | 5 | ||
+ | | 13,59% | ||
+ | |- | ||
+ | | 9 | ||
+ | | 6 | ||
+ | | 13,96% | ||
+ | |- | ||
+ | | 9 | ||
+ | | 7 | ||
+ | | 14,15% | ||
+ | |- | ||
+ | | 9 | ||
+ | | 8 | ||
+ | | 14,34% | ||
+ | |} |
Revision as of 02:37, 24 May 2016
header 1 | header 2 | header 3 |
---|---|---|
0 | 0 | 1,12% |
0 | 1 | 1,38% |
0 | 2 | 1,60% |
0 | 3 | 1,81% |
0 | 4 | 2,02% |
0 | 5 | 2,08% |
0 | 6 | 2,17% |
0 | 7 | 2,25% |
0 | 8 | 2,35% |
1 | 0 | 1,21% |
1 | 1 | 1,44% |
1 | 2 | 1,80% |
1 | 3 | 2,02% |
1 | 4 | 2,29% |
1 | 5 | 2,37% |
1 | 6 | 2,41% |
1 | 7 | 2,47% |
1 | 8 | 2,52% |
2 | 0 | 1,37% |
2 | 1 | 1,77% |
2 | 2 | 2,12% |
2 | 3 | 2,37% |
2 | 4 | 2,58% |
2 | 5 | 2,73% |
2 | 6 | 2,77% |
2 | 7 | 2,91% |
2 | 8 | 3,05% |
3 | 0 | 1,74% |
3 | 1 | 2,03% |
3 | 2 | 2,48% |
3 | 3 | 2,69% |
3 | 4 | 3,00% |
3 | 5 | 3,07% |
3 | 6 | 3,14% |
3 | 7 | 3,27% |
3 | 8 | 3,38% |
4 | 0 | 1,98% |
4 | 1 | 2,54% |
4 | 2 | 2,85% |
4 | 3 | 3,32% |
4 | 4 | 3,62% |
4 | 5 | 3,72% |
4 | 6 | 3,91% |
4 | 7 | 4,01% |
4 | 8 | 4,10% |
5 | 0 | 3,02% |
5 | 1 | 3,28% |
5 | 2 | 3,69% |
5 | 3 | 4,04% |
5 | 4 | 4,44% |
5 | 5 | 4,56% |
5 | 6 | 4,64% |
5 | 7 | 4,75% |
5 | 8 | 4,94% |
6 | 0 | 3,63% |
6 | 1 | 4,11% |
6 | 2 | 4,44% |
6 | 3 | 4,83% |
6 | 4 | 5,23% |
6 | 5 | 5,35% |
6 | 6 | 5,57% |
6 | 7 | 5,66% |
6 | 8 | 5,85% |
7 | 0 | 4,54% |
7 | 1 | 5,11% |
7 | 2 | 5,71% |
7 | 3 | 6,16% |
7 | 4 | 6,60% |
7 | 5 | 6,75% |
7 | 6 | 6,93% |
7 | 7 | 7,06% |
7 | 8 | 7,34% |
8 | 0 | 5,83% |
8 | 1 | 6,49% |
8 | 2 | 7,18% |
8 | 3 | 7,91% |
8 | 4 | 8,68% |
8 | 5 | 8,85% |
8 | 6 | 9,12% |
8 | 7 | 9,44% |
8 | 8 | 9,73% |
9 | 0 | 8,79% |
9 | 1 | 10,06% |
9 | 2 | 11,10% |
9 | 3 | 12,18% |
9 | 4 | 13,38% |
9 | 5 | 13,59% |
9 | 6 | 13,96% |
9 | 7 | 14,15% |
9 | 8 | 14,34% |