Difference between revisions of "Broken Key"
From Craftland Minecraft Aether Server
| Line 1: | Line 1: | ||
| + | <iteminfo name="Broken Key"/> | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Revision as of 22:18, 24 May 2016
| Broken Key | |
|---|---|
![]() | |
| Type | Item |
| ID | 17477 |
| Max stacksize | 8 |
| Moblevel | Looting Level | Drop chance |
|---|---|---|
| Level 1 | Looting 0 | 1,21% |
| Level 1 | Looting 1 | 1,44% |
| Level 1 | Looting 2 | 1,80% |
| Level 1 | Looting 3 | 2,02% |
| Level 1 | Looting 4 | 2,29% |
| Level 1 | Looting 5 | 2,37% |
| Level 1 | Looting 6 | 2,41% |
| Level 1 | Looting 7 | 2,47% |
| Level 1 | Looting 8 | 2,52% |
| Level 2 | Looting 0 | 1,37% |
| Level 2 | Looting 1 | 1,77% |
| Level 2 | Looting 2 | 2,12% |
| Level 2 | Looting 3 | 2,37% |
| Level 2 | Looting 4 | 2,58% |
| Level 2 | Looting 5 | 2,73% |
| Level 2 | Looting 6 | 2,77% |
| Level 2 | Looting 7 | 2,91% |
| Level 2 | Looting 8 | 3,05% |
| Level 3 | Looting 0 | 1,74% |
| Level 3 | Looting 1 | 2,03% |
| Level 3 | Looting 2 | 2,48% |
| Level 3 | Looting 3 | 2,69% |
| Level 3 | Looting 4 | 3,00% |
| Level 3 | Looting 5 | 3,07% |
| Level 3 | Looting 6 | 3,14% |
| Level 3 | Looting 7 | 3,27% |
| Level 3 | Looting 8 | 3,38% |
| Level 4 | Looting 0 | 1,98% |
| Level 4 | Looting 1 | 2,54% |
| Level 4 | Looting 2 | 2,85% |
| Level 4 | Looting 3 | 3,32% |
| Level 4 | Looting 4 | 3,62% |
| Level 4 | Looting 5 | 3,72% |
| Level 4 | Looting 6 | 3,91% |
| Level 4 | Looting 7 | 4,01% |
| Level 4 | Looting 8 | 4,10% |
| Level 5 | Looting 0 | 3,02% |
| Level 5 | Looting 1 | 3,28% |
| Level 5 | Looting 2 | 3,69% |
| Level 5 | Looting 3 | 4,04% |
| Level 5 | Looting 4 | 4,44% |
| Level 5 | Looting 5 | 4,56% |
| Level 5 | Looting 6 | 4,64% |
| Level 5 | Looting 7 | 4,75% |
| Level 5 | Looting 8 | 4,94% |
| Level 6 | Looting 0 | 3,63% |
| Level 6 | Looting 1 | 4,11% |
| Level 6 | Looting 2 | 4,44% |
| Level 6 | Looting 3 | 4,83% |
| Level 6 | Looting 4 | 5,23% |
| Level 6 | Looting 5 | 5,35% |
| Level 6 | Looting 6 | 5,57% |
| Level 6 | Looting 7 | 5,66% |
| Level 6 | Looting 8 | 5,85% |
| Level 7 | Looting 0 | 4,54% |
| Level 7 | Looting 1 | 5,11% |
| Level 7 | Looting 2 | 5,71% |
| Level 7 | Looting 3 | 6,16% |
| Level 7 | Looting 4 | 6,60% |
| Level 7 | Looting 5 | 6,75% |
| Level 7 | Looting 6 | 6,93% |
| Level 7 | Looting 7 | 7,06% |
| Level 7 | Looting 8 | 7,34% |
| Level 8 | Looting 0 | 5,83% |
| Level 8 | Looting 1 | 6,49% |
| Level 8 | Looting 2 | 7,18% |
| Level 8 | Looting 3 | 7,91% |
| Level 8 | Looting 4 | 8,68% |
| Level 8 | Looting 5 | 8,85% |
| Level 8 | Looting 6 | 9,12% |
| Level 8 | Looting 7 | 9,44% |
| Level 8 | Looting 8 | 9,73% |
| Level 9 | Looting 0 | 8,79% |
| Level 9 | Looting 1 | 10,06% |
| Level 9 | Looting 2 | 11,10% |
| Level 9 | Looting 3 | 12,18% |
| Level 9 | Looting 4 | 13,38% |
| Level 9 | Looting 5 | 13,59% |
| Level 9 | Looting 6 | 13,96% |
| Level 9 | Looting 7 | 14,15% |
| Level 9 | Looting 8 | 14,34% |
