|
|
Line 32: |
Line 32: |
| {| style="width: 100%;" | | {| style="width: 100%;" |
| |- | | |- |
− | !style="text-align: left; margin: 0; background-color:#eea; font-size: 120%; font-weight: bold; border:1px solid #aaa; padding:0.2em 0.4em;" |[[:Category:Erinn|World of Erinn]] | + | !style="text-align: left; margin: 0; background-color:#e9dbff; font-size: 120%; font-weight: bold; border:1px solid #aaa; padding:0.2em 0.4em;" |[[:Category:Erinn|World of Erinn]] |
| |- | | |- |
| | | | | |
Line 38: |
Line 38: |
| | | | | |
| '''[[:Category:Dungeons|Dungeons]]''' | | '''[[:Category:Dungeons|Dungeons]]''' |
− | *[[Abb Neagh Castle Dungeon|Abb Neagh Castle]]
| |
− | *[[Albey Dungeon|Albey]]
| |
− | *[[Alby]] ([[Alby Hardmode Dungeon|Hardmode]])
| |
− | *[[Baol]]
| |
− | *[[Barri]]
| |
− | *[[Ciar]] ([[Ciar Hardmode Dungeon|Hardmode]])
| |
− | *[[Coill]]
| |
− | *[[Sliab Cuilin Castle Dungeon|Cuilin Castle]]
| |
− | *[[Dugald Castle Dungeon|Dugald Castle]]
| |
− | *[[Fiodh]]
| |
− | *[[Karu Forest Ruins]]
| |
− | *[[Kitchen Dungeon]]
| |
− | *[[Longa Desert Ruins]]
| |
− | *[[Maiz Prairie Ruins]]
| |
− | *[[Math]]
| |
− | *[[Par Ruins]]
| |
− | *[[Peaca]]
| |
− | *[[Rabbie]]
| |
− | *[[Rundal]] ([[Rundal Hardmode Dungeon|Hardmode]])
| |
− | *[[Scary Library]]
| |
− | *[[Sen Mag Castle Dungeon|Sen Mag Castle]]
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | |style="vertical-align: top;"|
| |
− | '''[[:Category:Uladh|Uladh Continent]]'''
| |
− | *[[Abb Neagh]]
| |
− | *[[Bangor]]
| |
− | *[[Blago Prairie]]
| |
− | *[[Ceo Island]]
| |
− | *[[Corrib Valley]]
| |
− | *[[Dugald Aisle]]
| |
− | *[[Dunbarton]]
| |
− | *[[Emain Macha]]
| |
− | *[[Forest of Souls]]
| |
− | *[[Gairech Hill]]
| |
− | *[[Morva Aisle]]
| |
− | *[[Osna Sail]]
| |
− | *[[Port Cobh]]
| |
− | *[[Port Ceann]]
| |
− | *[[Sen Mag Plateau]]
| |
− | *[[Sidhe Sneachta]]
| |
− | *[[Sliab Cuilin]]
| |
− | *[[Taillteann]]
| |
− | *[[Tara]]
| |
− | **[[Rath Royal Castle]]
| |
− | *[[Tir Chonaill]]
| |
− | '''[[Falias]]'''
| |
− | |style="vertical-align: top;"|
| |
− | '''[[:Category:Iria|Iria Continent]]'''
| |
− | *[[Connous]]
| |
− | **[[Connous Underground Maze]]
| |
− | **[[Filia]]
| |
− | *[[Courcle]]
| |
− | **[[Cor]]
| |
− | *[[Physis]]
| |
− | **[[Vales]]
| |
− | *[[Rano]]
| |
− | **[[Qilla Base Camp]]
| |
− | *[[Solea]]
| |
− | *[[Zardine]]
| |
− | **[[Calida Exploration Camp]]
| |
− | '''[[:Category:Belvast Island|Belvast Island]]'''
| |
− | *[[Beach of Scathach]]
| |
− | *[[Commonwealth of Belvast]]
| |
− | <!--*[[Tory Ravine]]-->
| |
− | '''[[:Category:Another World|Another World]]'''
| |
− | *[[Bangor (Another World)|Bangor (A)]]
| |
− | *[[Crossroad]]
| |
− | *[[Gairech (Another World)|Gairech (A)]]
| |
− | *[[Tir Chonaill (Another World)|Tir Chonaill (A)]]
| |
− | '''[[Soul Stream (Location)|Soul Stream]]'''
| |
− | *[[The Door to Heaven]]
| |
| |} | | |} |
| |} | | |} |
Line 122: |
Line 48: |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| '''[[:Category:Equipment|Equipment]]''' | | '''[[:Category:Equipment|Equipment]]''' |
− | *[[:Category:Accessories|Accessories]]
| |
− | *[[:Category:Clothing/Armor|Clothing/Armor]]
| |
− | *[[:Category:Designer Sets|Designer Sets]]
| |
− | *[[:Category:Gloves|Gloves]]
| |
− | *[[:Category:Headgear|Headgear]]
| |
− | *[[:Category:Robes|Robes]]
| |
− | *[[:Category:Shields|Shields]]
| |
− | *[[:Category:Shoes|Shoes]]
| |
− | |style="vertical-align: top;"|
| |
− | '''[[:Category:Upgrades|Upgrades]]'''
| |
− | *[[Armor Upgrades]]
| |
− | *[[Blunt Weapon Upgrades|Blunt Upgrades]]
| |
− | *[[Clothes Upgrades]]
| |
− | *[[Cylinder Upgrades]]
| |
− | *[[Instrument Upgrades]]
| |
− | *[[Knuckle Upgrades]]
| |
− | *[[Lance Upgrades]]
| |
− | *[[Ranged Weapon Upgrades|Ranged Upgrades]]
| |
− | *[[Shield Upgrade Comparisons|Shield Upgrades]]
| |
− | *[[Staff Upgrades]]
| |
− | *[[Sword Upgrades]]
| |
− | *[[Tool Upgrades]]
| |
− | *[[Wand Upgrades]]
| |
− | *'''[[Artisan Upgrade]]s'''
| |
− | *'''[[Special Upgrade]]s'''
| |
− | |style="vertical-align: top;"|
| |
− | '''[[:Category:Weapons|Weapons]]'''
| |
− | *[[:Category:Axes|Axes]]
| |
− | *[[:Category:Blunt Weapons|Blunt Weapons]]
| |
− | *[[:Category:Cylinders|Cylinders]]
| |
− | *[[:Category:Knuckles|Knuckles]]
| |
− | *[[:Category:Lances|Lances]]
| |
− | *[[:Category:Missiles|Missiles]]
| |
− | **[[:Category:Arrows|Arrows]]
| |
− | **[[:Category:Ballista Bolts|Ballista Bolts]]
| |
− | **[[:Category:Bolts|Bolts]]
| |
− | **[[:Category:Javelins|Javelins]]
| |
− | *[[:Category:Pillows|Pillows]]
| |
− | *[[:Category:Ranged Weapons|Ranged]]
| |
− | **[[:Category:Atlatls|Atlatls]]
| |
− | **[[:Category:Bows|Bows]]
| |
− | **[[:Category:Crossbows|Crossbows]]
| |
− | *[[:Category:Scythes|Scythes]]
| |
− | *[[:Category:Staves|Staves]]
| |
− | *[[:Category:Swords|Swords]]
| |
− | *[[:Category:Wands|Wands]]
| |
− | '''[[:Category:Fomor Weapons|Fomor Weapons]]'''<br />
| |
− | '''[[:Category:Legendary Weapons|Legendary Weapons]]'''
| |
− | |style="vertical-align: top;"|
| |
− | '''[[Spirit Weapon]]s'''
| |
− | *'''[[Giving to your Spirit Weapon|Spirit Feeding Guide]]'''
| |
− | *[[Blunt Spirit Item List]]
| |
− | *[[Bow Spirit Item List]]
| |
− | *[[Cylinder Spirit Item List]]
| |
− | *[[Sword Spirit Item List]]
| |
− | *[[Wand Spirit Item List]]
| |
− | '''[[:Category:Instruments|Instruments]]'''<br />
| |
− | '''[[:Category:Miscellaneous Items|Misc. Items]]'''<br />
| |
− | '''[[:Category:Equipped Tools|Equipped Tools]]'''
| |
| |} | | |} |
| |} | | |} |
| {|style="width: 100%;" | | {|style="width: 100%;" |
| |- | | |- |
− | !style="text-align: left; margin: 0; background-color:#dbdbdb; font-size: 120%; font-weight: bold; border:1px solid #aaa; padding:0.2em 0.4em;" |[[:Category:Enchants|Enchants]] | + | !style="text-align: left; margin: 0; background-color:#e9dbff; font-size: 120%; font-weight: bold; border:1px solid #aaa; padding:0.2em 0.4em;" |[[:Category:Enchants|Enchants]] |
| |- | | |- |
| | | | | |
Line 191: |
Line 58: |
| | | | | |
| *[[List of Enchants|All Enchants]] | | *[[List of Enchants|All Enchants]] |
− | *[[Rank 2]]
| |
− | *[[Rank 3]]
| |
− | *[[Rank 4]]
| |
− | *[[Rank 5]]
| |
− | |style="vertical-align: top;"|
| |
− | *[[Rank 6]]
| |
− | *[[Rank 7]]
| |
− | *[[Rank 8]]
| |
− | *[[Rank 9]]
| |
− | *[[Rank A]]
| |
− | |style="vertical-align: top;"|
| |
− | *[[Rank B]]
| |
− | *[[Rank C]]
| |
− | *[[Rank D]]
| |
− | *[[Rank E]]
| |
− | *[[Rank F]]
| |
| |} | | |} |
| |} | | |} |
Line 217: |
Line 68: |
| | | | | |
| '''[[:Category:Monsters|Monster]] | | '''[[:Category:Monsters|Monster]] |
− | *[[:Category:Animal|Animal]]
| |
− | *[[:Category:Humanoid|Humanoid]]
| |
− | *[[:Category:Magical|Magical]]
| |
− | *[[:Category:Undead|Undead]]
| |
− | *[[:Category:Shadow Monsters|Shadow World]]
| |
− | |style="vertical-align: top;"|
| |
− | '''[[:Category:Boss|Boss]]'''
| |
− | *[[:Category:Dungeon Boss|Dungeon Boss]]
| |
− | *[[:Category:Field Boss|Field Boss]]
| |
− | *[[:Category:Giant Field Boss|Giant Field Boss]]
| |
− | *[[:Category:Mainstream Bosses|Mainstream Bosses]]
| |
− | '''[[:Template:MetaDataMonster|Monster Template Guide]]'''
| |
− | |style="vertical-align: top;"|
| |
− | '''[[:Category:Player Races|Player Races]]'''
| |
− | *[[Elf]]
| |
− | *[[Giant]]
| |
− | *[[Human]]
| |
− | '''[[Pets]]'''
| |
− | <!--'''[[Partners]]'''-->
| |
| |} | | |} |
| |} | | |} |
Line 241: |
Line 73: |
| {|style="width: 100%;" | | {|style="width: 100%;" |
| |- | | |- |
− | !style="text-align: left; margin: 0; background-color:#dbdbdb; font-size: 120%; font-weight: bold; border:1px solid #aaa; padding:0.2em 0.4em;" |[[:Category:Quests|Quests]] | + | !style="text-align: left; margin: 0; background-color:#e9dbff; font-size: 120%; font-weight: bold; border:1px solid #aaa; padding:0.2em 0.4em;" |[[:Category:Quests|Quests]] |
| |- | | |- |
| | | | | |
Line 247: |
Line 79: |
| | | | | |
| '''[[Mainstream Quests]]''' | | '''[[Mainstream Quests]]''' |
− | *'''Chapter 1'''
| |
− | **[[Generation 1: Advent of the Goddess]]
| |
− | **[[Generation 2: Paladin]]
| |
− | **[[Generation 3: Dark Knight]]
| |
− | *'''Chapter 2'''
| |
− | **[[Generation 7: Ancient Secrets of Irinid]]
| |
− | **[[Generation 8: Dragon]]
| |
− | *'''Chapter 3'''
| |
− | **[[Generation 9: Alchemist]]
| |
− | **[[Generation 10: Goddess of Light]]
| |
− | **[[Generation 11: Sword of the Gods]]
| |
− | **[[Generation 12: Return of the Hero]]
| |
− | *'''Chapter 4'''
| |
− | **[[Generation 13: Hamlet]]
| |
− | **[[Generation 14: Romeo and Juliet]]
| |
− | **[[Generation 15: Merchant of Venice]]
| |
− | **[[Generation 16: Macbeth]]
| |
− | |style="vertical-align: top;"|
| |
− | *[[:Category:Beginner Quests|Beginner Quests]]
| |
− | *[[Collection Journal Quests]]
| |
− | *[[Daily Quests]]
| |
− | *[[:Category:Exploration Quests|Exploration Quests]]
| |
− | *[[Hunting Quests|Fomor Scroll Quests]]
| |
− | *[[Guild Quests]]
| |
− | *[[Ideal Types]]
| |
− | *[[Miscellaneous Quests]]
| |
− | *[[Part-time Jobs]]
| |
− | *[[Party Quests]]
| |
− | *[[Role-Playing Quests]]
| |
− | *[[Skill Quests]]
| |
− | *[[:Category:Shadow Missions|Shadow Missions]]
| |
− | *[[:Category:Theater Missions|Theater Missions]]
| |
− | *[[:Category:Transformation Quests|Transformation Quests]]
| |
| |} | | |} |
| |} | | |} |
Line 290: |
Line 89: |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| '''[[:Category:Combat|Combat]]''' | | '''[[:Category:Combat|Combat]]''' |
− | *[[Arrow Revolver]]
| |
− | *[[Assault Slash]]
| |
− | *[[Axe Mastery]]
| |
− | *[[Blunt Mastery]]
| |
− | *[[Bow Mastery]]
| |
− | *[[Charge]]
| |
− | *[[Combat Mastery]]
| |
− | *[[Counterattack]]
| |
− | *[[Crash Shot]]
| |
− | *[[Critical Hit]]
| |
− | *[[Crossbow Mastery]]
| |
− | *[[Defense]]
| |
− | *[[Evasion]]
| |
− | *[[Final Hit]]
| |
− | *[[Final Shot]]
| |
− | *[[Gold Strike]]
| |
− | *[[Lance Charge]]
| |
− | *[[Lance Counter]]
| |
− | *[[Lance Mastery]]
| |
− | *[[Magnum Shot]]
| |
− | *[[Mirage Missile]]
| |
− | *[[Elf Ranged Attack|Ranged Attack (Elf)]]
| |
− | *[[Human Ranged Attack|Ranged Attack (Human)]]
| |
− | *[[Sharp Mind]]
| |
− | *[[Smash]]
| |
− | *[[Spirit Weapon Awakening]]
| |
− | *[[Stomp]]
| |
− | *[[Support Shot]]
| |
− | *[[Sword Mastery]]
| |
− | *[[Taunt]]
| |
− | *[[Throwing Attack|Throwing Attack]]
| |
− | *[[Wind Guard]]
| |
− | *[[Windmill]]
| |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| '''[[:Category:Magic|Magic]]''' | | '''[[:Category:Magic|Magic]]''' |
− | *[[Blaze]]
| |
− | *[[Bolt Mastery]]
| |
− | *[[Enchant]]
| |
− | *[[Fireball]]
| |
− | *[[Firebolt]]
| |
− | *[[Fire Mastery]]
| |
− | *[[Fire Shield]]
| |
− | *[[Fusion Bolt]]
| |
− | *[[Hail Storm]]
| |
− | *[[Healing]]
| |
− | *[[Icebolt]]
| |
− | *[[Ice Mastery]]
| |
− | *[[Ice Shield]]
| |
− | *[[Ice Spear]]
| |
− | *[[Lightning Bolt]]
| |
− | *[[Lightning Mastery]]
| |
− | *[[Lightning Shield]]
| |
− | *[[Magic Fusion]]
| |
− | *[[Magic Mastery]]
| |
− | *[[Mana Shield]]
| |
− | *[[Meditation]]
| |
− | *[[Natural Shield]]
| |
− | *[[Party Healing]]
| |
− | *[[Thunder]]
| |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| '''[[:Category:Life Skills|Life]]''' | | '''[[:Category:Life Skills|Life]]''' |
− | *[[Blacksmithing]]
| |
− | *[[Campfire]]
| |
− | *[[Carpentry]]
| |
− | *[[Composing]]
| |
− | *[[Cooking]]
| |
− | *[[Enthralling Performance]]
| |
− | *[[First Aid]]
| |
− | *[[Fishing]]
| |
− | *[[Handicraft]]
| |
− | *[[Herbalism]]
| |
− | *[[Metallurgy]]
| |
− | *[[Musical Knowledge]]
| |
− | *[[Playing Instrument]]
| |
− | *[[Potion Making]]
| |
− | *[[Production Mastery]]
| |
− | *[[Refining]]
| |
− | *[[Rest]]
| |
− | *[[Tailoring]]
| |
− | *[[Taming Wild Animals]]
| |
− | *[[Weaving]]
| |
− | <!--'''[[:Category:Bard Skills|Bard]]'''
| |
− | *[[Composing]]
| |
− | *[[Enthralling Performance]]
| |
− | *[[Lullaby]]
| |
− | *[[March]]
| |
− | *[[Melody Shock]]
| |
− | *[[Musical Knowledge]]
| |
− | *[[Overture of the Battle Field]]
| |
− | *[[Playing Instrument]]
| |
− | *[[Song of Endurance]]
| |
− | *[[Song of Rich Year]]
| |
− | *[[Vivace]]-->
| |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| '''[[:Category:Alchemy|Alchemy]]''' | | '''[[:Category:Alchemy|Alchemy]]''' |
− | *[[Alchemy Mastery]]
| |
− | *[[Barrier Spikes]]
| |
− | *[[Chain Cylinder]]
| |
− | *[[Clay Alchemy]]
| |
− | *[[Fire Alchemy]]
| |
− | *[[Flame Burst]]
| |
− | *[[Fragmentation]]
| |
− | *[[Frozen Blast]]
| |
− | *[[Heat Buster]]
| |
− | *[[Life Drain]]
| |
− | *[[Mana Crystallization]]
| |
− | *[[Metal Conversion]]
| |
− | *[[Rain Casting]]
| |
− | *[[Sand Burst]]
| |
− | *[[Shock]]
| |
− | *[[Summon Golem]]
| |
− | *[[Synthesis]]
| |
− | *[[Transmutation]]
| |
− | *[[Water Alchemy]]
| |
− | *[[Water Cannon]]
| |
− | *[[Wind Alchemy]]
| |
− | *[[Wind Blast]]
| |
− | '''[[Transformations]]'''
| |
− | *[[Dark Knight]]
| |
− | *[[Falcon (Elf)|Falcon]]
| |
− | *[[Paladin]]
| |
− | *[[Savage Beast]]
| |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| '''[[:Category:Fighter Skills|Fighter]]''' | | '''[[:Category:Fighter Skills|Fighter]]''' |
− | *[[Chain Mastery]]
| |
− | *[[Charging Strike]]
| |
− | *[[Drop Kick]]
| |
− | *[[Focused Fist]]
| |
− | *[[Knuckle Mastery]]
| |
− | *[[Pummel]]
| |
− | *[[Respite]]
| |
− | *[[Somersault Kick]]
| |
− | *[[Spinning Uppercut]]
| |
− | *[[Tumble]]
| |
− | '''[[Demigod]]'''
| |
− | *[[Awakening of Light]]
| |
− | *[[Spear of Light]]
| |
− | *[[Fury of Light]]
| |
− | *[[Shadow Spirit]]
| |
− | *[[Wings of Eclipse]]
| |
− | *[[Wings of Rage]]
| |
| |} | | |} |
| |} | | |} |
| {|style="width: 100%;" | | {|style="width: 100%;" |
| |- | | |- |
− | !style="text-align: left; margin: 0; background-color:#dbdbdb; font-size: 120%; font-weight: bold; border:1px solid #aaa; padding:0.2em 0.4em;" |[[:Category:Production|Production]] | + | !style="text-align: left; margin: 0; background-color:#e9dbff; font-size: 120%; font-weight: bold; border:1px solid #aaa; padding:0.2em 0.4em;" |[[:Category:Production|Production]] |
| |- | | |- |
| | | | | |
Line 441: |
Line 107: |
| | | | | |
| *[[Blacksmith List]] | | *[[Blacksmith List]] |
− | *[[Carpentry List]]
| |
− | *[[:Category:Cooking|Cooking List]]
| |
− | *[[Handicraft List]]
| |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| *[[Potion Making List]] | | *[[Potion Making List]] |
− | *[[Refine List]]
| |
− | *[[Tailored Items List]]
| |
− | *[[Weaving List]]
| |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| *[[Synthesis List]] | | *[[Synthesis List]] |
− | *[[Synthesis Fixed Recipes List]]
| |
− | *[[Fragmentation List]]
| |
| |} | | |} |
| |} | | |} |
Line 463: |
Line 121: |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| *[[:Category:Animal Humanoid|Animal Humanoid]] | | *[[:Category:Animal Humanoid|Animal Humanoid]] |
− | *[[:Category:Arthropods|Arthropods]]
| |
− | *[[:Category:Bears|Bears]]
| |
− | *[[:Category:Birds|Birds]]
| |
− | *[[:Category:Canids|Canids]]
| |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| *[[:Category:Collection|Collection]] | | *[[:Category:Collection|Collection]] |
− | *[[:Category:Felines|Felines]]
| |
− | *[[:Category:Flying Mounts|Flying Mounts]]
| |
− | *[[:Category:Horses|Horses]]
| |
− | *[[:Category:Mini Pets|Mini]]
| |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| *[[:Category:Misc. Mammals|Mammals]] | | *[[:Category:Misc. Mammals|Mammals]] |
− | *[[:Category:Miscellaneous|Miscellaneous]]
| |
− | *[[:Category:Mounts|Mounts]]
| |
− | *[[:Category:Reptiles|Reptiles]]
| |
− | *[[:Category:Rodents|Rodents]]
| |
| |style="vertical-align: top;"| | | |style="vertical-align: top;"| |
| *[[List of Pets]] | | *[[List of Pets]] |
Line 485: |
Line 131: |
| <!--{|style="width: 100%;" | | <!--{|style="width: 100%;" |
| |- | | |- |
− | !style="text-align: left; margin: 0; background-color:#dbdbdb; font-size: 120%; font-weight: bold; border:1px solid #aaa; padding:0.2em 0.4em;" |'''[[:Category:Partners|Partners]]''' | + | !style="text-align: left; margin: 0; background-color:#e9dbff; font-size: 120%; font-weight: bold; border:1px solid #aaa; padding:0.2em 0.4em;" |'''[[:Category:Partners|Partners]]''' |
| |- | | |- |
| | | | | |