Difference between revisions of "McMMO XP"
From Craftland Minecraft Aether Server
(Created page with "McMMO XP per level Level Difference Total 0 to 100 149.500 149.500 100 to 200 249.500 399.000 200 to 300 349.500 748.500 300...") |
m |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | This applies to all skill | |
− | Level | + | |
− | 0 to 100 | + | {{wip}} |
− | 100 to 200 | + | Needs added to the MCMMO Page [[User:Pig001|Pig001]] ([[User talk:Pig001|talk]]) |
− | 200 to 300 | + | |
− | 300 to 400 | + | {| class="wikitable" border="1" |
− | 400 to 500 | + | |- |
− | 500 to 600 | + | ! Level |
− | 600 to 700 | + | ! Difference |
− | 700 to 800 | + | ! Total |
− | 800 to 900 | + | |- |
− | 900 to 1000 | + | | 0 to 100 |
− | 1000 to 1010 | + | | 149.500 |
− | 1010 to 1020 | + | | 149.500 |
− | 1020 to 1030 | + | |- |
− | 1030 to 1040 | + | | 100 to 200 |
− | 1040 to 1050 | + | | 249.500 |
− | 1050 to 1060 | + | | 399.000 |
− | 1060 to 1070 | + | |- |
− | 1070 to 1080 | + | | 200 to 300 |
− | 1080 to 1090 | + | | 349.500 |
− | 1090 to 1100 | + | | 748.500 |
− | 1100 to 1110 | + | |- |
− | 1110 to 1120 | + | | 300 to 400 |
− | 1120 to 1130 | + | | 449.500 |
− | 1130 to 1140 | + | | 1.198.000 |
− | 1140 to 1150 | + | |- |
− | 1150 to 1160 | + | | 400 to 500 |
− | 1160 to 1170 | + | | 549.500 |
− | 1170 to 1180 | + | | 1.747.500 |
− | 1180 to 1190 | + | |- |
− | 1190 to 1200 | + | | 500 to 600 |
+ | | 649.500 | ||
+ | | 2.397.000 | ||
+ | |- | ||
+ | | 600 to 700 | ||
+ | | 749.500 | ||
+ | | 3.146.500 | ||
+ | |- | ||
+ | | 700 to 800 | ||
+ | | 849.500 | ||
+ | | 3.996.000 | ||
+ | |- | ||
+ | | 800 to 900 | ||
+ | | 949.500 | ||
+ | | 4.945.500 | ||
+ | |- | ||
+ | | 900 to 1000 | ||
+ | | 1.049.500 | ||
+ | | 5.995.000 | ||
+ | |- | ||
+ | | 1000 to 1010 | ||
+ | | 164.576 | ||
+ | | 6.159.576 | ||
+ | |- | ||
+ | | 1010 to 1020 | ||
+ | | 268.061 | ||
+ | | 6.427.637 | ||
+ | |- | ||
+ | | 1020 to 1030 | ||
+ | | 371.191 | ||
+ | | 6.798.828 | ||
+ | |- | ||
+ | | 1030 to 1040 | ||
+ | | 474.920 | ||
+ | | 7.273.748 | ||
+ | |- | ||
+ | | 1040 to 1050 | ||
+ | | 579.246 | ||
+ | | 7.852.994 | ||
+ | |- | ||
+ | | 1050 to 1060 | ||
+ | | 684.169 | ||
+ | | 8.537.163 | ||
+ | |- | ||
+ | | 1060 to 1070 | ||
+ | | 789.684 | ||
+ | | 9.326.847 | ||
+ | |- | ||
+ | | 1070 to 1080 | ||
+ | | 895.790 | ||
+ | | 10.222.637 | ||
+ | |- | ||
+ | | 1080 to 1090 | ||
+ | | 1.002.486 | ||
+ | | 11.225.123 | ||
+ | |- | ||
+ | | 1090 to 1100 | ||
+ | | 1.109.765 | ||
+ | | 12.334.888 | ||
+ | |- | ||
+ | | 1100 to 1110 | ||
+ | | 1.217.633 | ||
+ | | 13.552.521 | ||
+ | |- | ||
+ | | 1110 to 1120 | ||
+ | | 1.326.079 | ||
+ | | 14.878.600 | ||
+ | |- | ||
+ | | 1120 to 1130 | ||
+ | | 1.435.107 | ||
+ | | 16.313.707 | ||
+ | |- | ||
+ | | 1130 to 1140 | ||
+ | | 1.544.711 | ||
+ | | 17.858.418 | ||
+ | |- | ||
+ | | 1140 to 1150 | ||
+ | | 1.654.894 | ||
+ | | 19.513.312 | ||
+ | |- | ||
+ | | 1150 to 1160 | ||
+ | | 1.765.646 | ||
+ | | 21.278.958 | ||
+ | |- | ||
+ | | 1160 to 1170 | ||
+ | | 1.876.974 | ||
+ | | 23.155.932 | ||
+ | |- | ||
+ | | 1170 to 1180 | ||
+ | | 1.988.872 | ||
+ | | 25.144.804 | ||
+ | |- | ||
+ | | 1180 to 1190 | ||
+ | | 2.101.337 | ||
+ | | 27.246.141 | ||
+ | |- | ||
+ | | 1190 to 1200 | ||
+ | | 2.214.367 | ||
+ | | 29.460.508 | ||
+ | |} |
Latest revision as of 16:21, 25 October 2017
This applies to all skill
This page is a work in progress. Please Help edit this page click here For how to join the wiki. |
Needs added to the MCMMO Page Pig001 (talk)
Level | Difference | Total |
---|---|---|
0 to 100 | 149.500 | 149.500 |
100 to 200 | 249.500 | 399.000 |
200 to 300 | 349.500 | 748.500 |
300 to 400 | 449.500 | 1.198.000 |
400 to 500 | 549.500 | 1.747.500 |
500 to 600 | 649.500 | 2.397.000 |
600 to 700 | 749.500 | 3.146.500 |
700 to 800 | 849.500 | 3.996.000 |
800 to 900 | 949.500 | 4.945.500 |
900 to 1000 | 1.049.500 | 5.995.000 |
1000 to 1010 | 164.576 | 6.159.576 |
1010 to 1020 | 268.061 | 6.427.637 |
1020 to 1030 | 371.191 | 6.798.828 |
1030 to 1040 | 474.920 | 7.273.748 |
1040 to 1050 | 579.246 | 7.852.994 |
1050 to 1060 | 684.169 | 8.537.163 |
1060 to 1070 | 789.684 | 9.326.847 |
1070 to 1080 | 895.790 | 10.222.637 |
1080 to 1090 | 1.002.486 | 11.225.123 |
1090 to 1100 | 1.109.765 | 12.334.888 |
1100 to 1110 | 1.217.633 | 13.552.521 |
1110 to 1120 | 1.326.079 | 14.878.600 |
1120 to 1130 | 1.435.107 | 16.313.707 |
1130 to 1140 | 1.544.711 | 17.858.418 |
1140 to 1150 | 1.654.894 | 19.513.312 |
1150 to 1160 | 1.765.646 | 21.278.958 |
1160 to 1170 | 1.876.974 | 23.155.932 |
1170 to 1180 | 1.988.872 | 25.144.804 |
1180 to 1190 | 2.101.337 | 27.246.141 |
1190 to 1200 | 2.214.367 | 29.460.508 |