Difference between revisions of "St Patricks 2020"
From Craftland Minecraft Aether Server
m (Diamgamingwtf moved page St. Patrick 2020 to St. Patricks 2020 without leaving a redirect) |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
|data8 = [[St. Patricks 2020#Event Designers|Event Designers]] | |data8 = [[St. Patricks 2020#Event Designers|Event Designers]] | ||
}} | }} | ||
− | |||
A small St. Patricks event made by Caity and Lisa, with the ole Bean programming it! | A small St. Patricks event made by Caity and Lisa, with the ole Bean programming it! | ||
Line 42: | Line 41: | ||
== Traders == | == Traders == | ||
This event has many traders! | This event has many traders! | ||
+ | |||
+ | === Currency === | ||
+ | The primary currency of this event is a model block called '''Gold Coin'''.<br/> | ||
+ | Players can obtain this 'currency' in a few ways: | ||
+ | * Exchanging Golden/Citrine items with Devin | ||
+ | * Completing Daily Quests | ||
+ | * 25% chance when fishing | ||
+ | * 20% chance when collecting a Gold Coin ''(Coin Hunt)'' | ||
+ | * Low chance from the VoteWheel | ||
+ | |||
+ | |||
+ | '''In order to get at least '''1''' of every trade-able item, a total of '''924''' Gold Coins are required!''' | ||
== '''Event Designers''' == | == '''Event Designers''' == | ||
Line 53: | Line 64: | ||
[[File:LisaHead.png|48px|link=User:xLiselle]] | [[File:LisaHead.png|48px|link=User:xLiselle]] | ||
|- align="center" | |- align="center" | ||
− | |{{H:title|Event as a Whole, VoteWheel, Items and Quests|Programming}} + NPC Trades | + | |{{H:title|Event as a Whole, Sneaky Goodies, VoteWheel, Items and Quests|Programming}} + NPC Trades |
|Event Plan, Building, Skins + NPC Trades | |Event Plan, Building, Skins + NPC Trades | ||
|Event Plan, Building, Skins + NPC Trades | |Event Plan, Building, Skins + NPC Trades | ||
|} | |} | ||
− | + | {{Events}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 15:29, 8 March 2020
Release Date: | 10th March 2020 |
---|---|
Closing Date: | 24th March 2020 |
Event Summary | |
A mini St. Patricks event! |
Table of Contents | |
---|---|
1. | Quests |
2. | Traders |
3. | Event Designers |
A small St. Patricks event made by Caity and Lisa, with the ole Bean programming it!
Quests
This event is home to 5 Daily Quests. However, players are limited to 3 Daily Quests each day, forcing players to pick and choose which rewards they'd like to get multiples of.
Traders
This event has many traders!
Currency
The primary currency of this event is a model block called Gold Coin.
Players can obtain this 'currency' in a few ways:
- Exchanging Golden/Citrine items with Devin
- Completing Daily Quests
- 25% chance when fishing
- 20% chance when collecting a Gold Coin (Coin Hunt)
- Low chance from the VoteWheel
In order to get at least 1 of every trade-able item, a total of 924 Gold Coins are required!
Event Designers
The users that made this event happen... (Rank colours are at time of event release)
Beandon | Caity | Lisa |
---|---|---|
Programming + NPC Trades | Event Plan, Building, Skins + NPC Trades | Event Plan, Building, Skins + NPC Trades |
Other Events
Timeframe | Events |
---|---|
Annually | Valentine's,Easter, Grimlock (excluding 2019) and Xmas |
2019 Exclusive | Fishing Event 2019, Pride Month 2019, Summer Event 2019, Curse of Crows Hallow |
2018 Exclusive | Pride Month 2018, Fishing Event 2018 |