Difference between revisions of "Ender Bag"
From Craftland Minecraft Aether Server
(Created page with "<iteminfo id="17430"/> == About == The Ender Bag is an item that was added in the '''8.08 Pirate Dungeon Update'''. == Usage == The user can right click the item and open...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<iteminfo id="17430"/> | <iteminfo id="17430"/> | ||
− | |||
The [[Ender Bag]] is an item that was added in the '''8.08 Pirate Dungeon Update'''. | The [[Ender Bag]] is an item that was added in the '''8.08 Pirate Dungeon Update'''. | ||
− | + | Since the [[Ender Bag]] is an equipable, it can be damaged. Bare this in mind when entering combat whilst having this item equipped, as it can break! | |
− | + | ||
− | + | == Usage == | |
+ | Previously, the player could right click the item to open up their <item n="Ender Chest"/> without the need to place one.<br/> | ||
+ | However, this was changed in '''Update 9.0''' with the introduction of Inventory Tabs. Players can now equip the [[Ender Bag]] to be given access to the Ender Chest Tab. | ||
== How to Obtain == | == How to Obtain == | ||
− | * The <item n="Ender Bag"/> can be obtained from the [[Pirate Dungeon]] at a 2. | + | * The <item n="Ender Bag"/> can be obtained from the [[Pirate Dungeon]] at a 2.27% chance. |
Latest revision as of 19:11, 23 October 2019
Ender Bag | |
---|---|
Type | Item |
ID | 17430 |
Durability | 64 |
Max stacksize | 1 |
The Ender Bag is an item that was added in the 8.08 Pirate Dungeon Update.
Since the Ender Bag is an equipable, it can be damaged. Bare this in mind when entering combat whilst having this item equipped, as it can break!
Usage
Previously, the player could right click the item to open up their Ender Chest without the need to place one.
However, this was changed in Update 9.0 with the introduction of Inventory Tabs. Players can now equip the Ender Bag to be given access to the Ender Chest Tab.
How to Obtain
- The Ender Bag can be obtained from the Pirate Dungeon at a 2.27% chance.