Difference between revisions of "Aercloud"
From Craftland Minecraft Aether Server
(Redirected page to Cold Aercloud) |
|||
Line 1: | Line 1: | ||
− | + | Aerclouds are blocks that are part of the [[Aether]], although most of them can only be bought from the [[Voteshop]].<br /> | |
+ | Aerclouds come in 16 variations/colors, and a couple of Aerclouds have special features, see below for more. | ||
+ | |||
+ | === Getting Aerclouds === | ||
+ | {| class="wikitable" border="1" | ||
+ | !Color | ||
+ | !ID:MetaID | ||
+ | !Source | ||
+ | !Price | ||
+ | |- | ||
+ | |<item n="Cold Aercloud"/> | ||
+ | |171:0 | ||
+ | |Aetherworld, Zephyr Drop (x2) | ||
+ | |none | ||
+ | |- | ||
+ | |<item n="Blue Aercloud"/> | ||
+ | |171:1 | ||
+ | |Aetherworld, Blue Swet Drop (x2) | ||
+ | |none | ||
+ | |- | ||
+ | |<item n="Gold Aercloud"/> | ||
+ | |171:2 | ||
+ | |Aetherworld, Yellow Swet Drop (x2) | ||
+ | |none | ||
+ | |- | ||
+ | |<item n="Purple Aercloud"/> | ||
+ | |171:3 | ||
+ | |[[Voteshop]] (x3) | ||
+ | |36 [[Votepoints]] | ||
+ | |- | ||
+ | |<item n="Green Aercloud"/> | ||
+ | |171:4 | ||
+ | |[[Voteshop]] (x10) | ||
+ | |21 [[Votepoints]] | ||
+ | |- | ||
+ | |<item n="Plasma Aercloud"/> | ||
+ | |171:5 | ||
+ | |[[Voteshop]] (x10) | ||
+ | |21 [[Votepoints]] | ||
+ | |- | ||
+ | |"White" Aercloud | ||
+ | |171:6 | ||
+ | |unobtainable | ||
+ | |none | ||
+ | |- | ||
+ | |[[Red Aercloud]] | ||
+ | |171:7 | ||
+ | |[[Voteshop]] (x3) | ||
+ | |40 [[Votepoints]] | ||
+ | |- | ||
+ | |[[Lime Aercloud]] | ||
+ | |171:8 | ||
+ | |[[Voteshop]] (x3) | ||
+ | |40 [[Votepoints]] | ||
+ | |- | ||
+ | |[[Navy Aercloud]] | ||
+ | |171:9 | ||
+ | |[[Voteshop]] (x3) | ||
+ | |40 [[Votepoints]] | ||
+ | |- | ||
+ | |[[Orange Aercloud]] | ||
+ | |171:10 | ||
+ | |[[Voteshop]] (x3) | ||
+ | |40 [[Votepoints]] | ||
+ | |- | ||
+ | |[[Pink Aercloud]] | ||
+ | |171:11 | ||
+ | |[[Voteshop]] (x3) | ||
+ | |40 [[Votepoints]] | ||
+ | |- | ||
+ | |[[Jade Aercloud]] | ||
+ | |171:12 | ||
+ | |[[Voteshop]] (x3) | ||
+ | |40 [[Votepoints]] | ||
+ | |- | ||
+ | |[[Fuchsia Aercloud]] | ||
+ | |171:13 | ||
+ | |[[Voteshop]] (x3) | ||
+ | |40 [[Votepoints]] | ||
+ | |- | ||
+ | |[[Tangerine Aercloud]] | ||
+ | |171:14 | ||
+ | |[[Voteshop]] (x3) | ||
+ | |40 [[Votepoints]] | ||
+ | |- | ||
+ | |[[Royal Aercloud]] | ||
+ | |171:15 | ||
+ | |[[Voteshop]] (x3) | ||
+ | |40 [[Votepoints]] | ||
+ | |} | ||
+ | |||
+ | === Special Aercloud Features === | ||
+ | |||
+ | Some Aercloud have special features, namely: Purple, Blue, Pink, Tangerine, Royal, Orange, Fuchsia and Jade. | ||
+ | |||
+ | ==== ~ this section is still being worked on. ~ ==== |
Revision as of 22:10, 4 August 2014
Aerclouds are blocks that are part of the Aether, although most of them can only be bought from the Voteshop.
Aerclouds come in 16 variations/colors, and a couple of Aerclouds have special features, see below for more.
Getting Aerclouds
Color | ID:MetaID | Source | Price |
---|---|---|---|
Cold Aercloud | 171:0 | Aetherworld, Zephyr Drop (x2) | none |
Blue Aercloud | 171:1 | Aetherworld, Blue Swet Drop (x2) | none |
Gold Aercloud | 171:2 | Aetherworld, Yellow Swet Drop (x2) | none |
Purple Aercloud | 171:3 | Voteshop (x3) | 36 Votepoints |
Green Aercloud | 171:4 | Voteshop (x10) | 21 Votepoints |
Plasma Aercloud | 171:5 | Voteshop (x10) | 21 Votepoints |
"White" Aercloud | 171:6 | unobtainable | none |
Red Aercloud | 171:7 | Voteshop (x3) | 40 Votepoints |
Lime Aercloud | 171:8 | Voteshop (x3) | 40 Votepoints |
Navy Aercloud | 171:9 | Voteshop (x3) | 40 Votepoints |
Orange Aercloud | 171:10 | Voteshop (x3) | 40 Votepoints |
Pink Aercloud | 171:11 | Voteshop (x3) | 40 Votepoints |
Jade Aercloud | 171:12 | Voteshop (x3) | 40 Votepoints |
Fuchsia Aercloud | 171:13 | Voteshop (x3) | 40 Votepoints |
Tangerine Aercloud | 171:14 | Voteshop (x3) | 40 Votepoints |
Royal Aercloud | 171:15 | Voteshop (x3) | 40 Votepoints |
Special Aercloud Features
Some Aercloud have special features, namely: Purple, Blue, Pink, Tangerine, Royal, Orange, Fuchsia and Jade.