Difference between revisions of "Fishing"
From Craftland Minecraft Aether Server
m |
m |
||
Line 50: | Line 50: | ||
'''/mctop fishing:''' Lists the top players in the Fishing skill. | '''/mctop fishing:''' Lists the top players in the Fishing skill. | ||
+ | |||
+ | == XP Gain == | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Item | ||
+ | ! XP Gain | ||
+ | ! Information | ||
+ | |- | ||
+ | |<item n="Raw Fish"/> | ||
+ | |100 XP | ||
+ | |Basic Minecraft fish. Grants '''+1 Hunger''' when eaten and can be cooked to create a <item n="Cooked Fish"/>. | ||
+ | |- | ||
+ | |<item n="Bass"/> | ||
+ | |120 XP | ||
+ | |Common fish. Grants '''+1.0 Hunger''' when eaten. | ||
+ | |- | ||
+ | |<item n="Raw Salmon"/> | ||
+ | |200 XP | ||
+ | |Common fish. Grants '''+1.0 Hunger''' when eaten and can be cooked to create a <item n="Cooked Salmon"/> or crafted into a <item n="Salmon Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Blow Fish"/> | ||
+ | |250 XP | ||
+ | |Common fish. Grants '''+2.0 Hunger''' when eaten and can be crafted into a <item n="Blow Fish Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Jellyfish"/> | ||
+ | |250 XP | ||
+ | |Uncommon fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into a <item n="Jellyfish Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Blue Tang"/> | ||
+ | |400 XP | ||
+ | |Uncommon fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into a <item n="Blue Tang Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Pufferfish"/> | ||
+ | |500 XP | ||
+ | |Uncommon fish. Grants '''+0.5 Hunger''' when eaten. | ||
+ | |- | ||
+ | |<item n="Angler"/> | ||
+ | |1,000 XP | ||
+ | |Uncommon fish. Grants '''-0.5 Hunger''' when eaten and can be crafted into a <item n="Angler Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Angel Fish"/> | ||
+ | |1,000 XP | ||
+ | |Rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into an <item n="Angel Fish Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Sea Horse"/> | ||
+ | |1,500 XP | ||
+ | |Rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into a <item n="Sea Horse Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Clownfish"/> | ||
+ | |2,000 XP | ||
+ | |Very rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into a <item n="Clownfish Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Beta"/> | ||
+ | |3,000 XP | ||
+ | |Incredibly rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into an <item n="Angel Fish Sushi"/>. | ||
+ | |- | ||
+ | |} | ||
== Other == | == Other == |
Revision as of 18:48, 23 May 2018
McMMO Name: | Fishing |
---|---|
Type: | Gathering |
Command: | /fishing |
Max Level: | |
1,200 |
Contents
Information
Fishing is a unique McMMO skill. You gain experience through fishing using your Unknown item 0:0. Nothing changes based on where you decide to fish.
- You recieve a multiplication of the normal experience you would recieve based on how many items you managed to fish up.
Abilities
Fishing has 2 abilities, both of which are passive effects:
Fishing instead can decrease the maximum amount of time it takes for you to find a fish based on your level. Fishing can also reduce the chances of finding trash.
- Speed (Passive Effect):
- Increased fishing speed. The maximum time you fish something is reduced based on your Fishing level.
- Maximum of 42 seconds reduction at level 1,200 (3.498* seconds per 100 levels).
- Lucky Fisher (Passive Effect):
- Higher chance to find treasure.
- Stats incorporate fishing rod enchantments.
Commands
/fishing: Lists information about the Fishing skill.
/mctop fishing: Lists the top players in the Fishing skill.
XP Gain
Item | XP Gain | Information |
---|---|---|
Raw Fish | 100 XP | Basic Minecraft fish. Grants +1 Hunger when eaten and can be cooked to create a Cooked Fish. |
Bass | 120 XP | Common fish. Grants +1.0 Hunger when eaten. |
Raw Salmon | 200 XP | Common fish. Grants +1.0 Hunger when eaten and can be cooked to create a Cooked Salmon or crafted into a Salmon Sushi. |
Blow Fish | 250 XP | Common fish. Grants +2.0 Hunger when eaten and can be crafted into a Blow Fish Sushi. |
Jellyfish | 250 XP | Uncommon fish. Grants +0.5 Hunger when eaten and can be crafted into a Jellyfish Sushi. |
Blue Tang | 400 XP | Uncommon fish. Grants +0.5 Hunger when eaten and can be crafted into a Blue Tang Sushi. |
Pufferfish | 500 XP | Uncommon fish. Grants +0.5 Hunger when eaten. |
Angler | 1,000 XP | Uncommon fish. Grants -0.5 Hunger when eaten and can be crafted into a Angler Sushi. |
Angel Fish | 1,000 XP | Rare fish. Grants +0.5 Hunger when eaten and can be crafted into an Angel Fish Sushi. |
Sea Horse | 1,500 XP | Rare fish. Grants +0.5 Hunger when eaten and can be crafted into a Sea Horse Sushi. |
Clownfish | 2,000 XP | Very rare fish. Grants +0.5 Hunger when eaten and can be crafted into a Clownfish Sushi. |
Beta | 3,000 XP | Incredibly rare fish. Grants +0.5 Hunger when eaten and can be crafted into an Angel Fish Sushi. |
Other
- You can fish up Enchanted Books, Enchanted Unknown item 0:0s, Enchanted Bows, Emeralds, Holy Swords, Lightning Swords, Flaming Swords and much more!