Difference between revisions of "Fishing"
From Craftland Minecraft Aether Server
m |
m (→XP Gain) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|data5 = 1,200 | |data5 = 1,200 | ||
}} | }} | ||
− | |||
− | |||
== Information == | == Information == | ||
[[Fishing]] is a unique McMMO skill. You gain experience through fishing using your <item n="Fishing Rod"/>. Nothing changes based on where you decide to fish. | [[Fishing]] is a unique McMMO skill. You gain experience through fishing using your <item n="Fishing Rod"/>. Nothing changes based on where you decide to fish. | ||
− | + | ||
+ | === Spawn Fishing Bonus === | ||
+ | For a long while, the '''[[Commands|/spawn]]''' world has had several bonuses to players who decide to fish there: | ||
+ | * The amount of XP obtained is multiplied by ''at least'' 2. | ||
+ | * The chance to fish up treasure is increased slightly. | ||
== Abilities == | == Abilities == | ||
Line 52: | Line 54: | ||
== XP Gain == | == XP Gain == | ||
+ | * '''Spawn World Exclusive: '''The amount of experience gained is multiplied '''UP TO''' the amount of the specified item you fished up. | ||
+ | ** When fishing up 1|2 item(s), this multiplier is always '''1x|2x'''. | ||
+ | ** When fishing up 3|4|5 items, this multiplier can vary from '''2x''' to '''3|4|5x'''. | ||
+ | |||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 81: | Line 87: | ||
|400 XP | |400 XP | ||
|Uncommon fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into a <item n="Blue Tang Sushi"/>. | |Uncommon fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into a <item n="Blue Tang Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Oak Fishing Rod"/> | ||
+ | |200 XP | ||
+ | |Your basic fishing rod ('''Most of the time, is enchanted'''). | ||
|- | |- | ||
|<item n="Pufferfish"/> | |<item n="Pufferfish"/> | ||
|500 XP | |500 XP | ||
|Uncommon fish. Grants '''+0.5 Hunger''' when eaten. | |Uncommon fish. Grants '''+0.5 Hunger''' when eaten. | ||
+ | |- | ||
+ | |<item n="Bow"/> | ||
+ | |400 XP | ||
+ | |Your basic bow ('''Most of the time, is enchanted'''). | ||
|- | |- | ||
|<item n="Angler"/> | |<item n="Angler"/> | ||
Line 93: | Line 107: | ||
|1,000 XP | |1,000 XP | ||
|Rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into an <item n="Angel Fish Sushi"/>. | |Rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into an <item n="Angel Fish Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Emerald"/> | ||
+ | |1,200 XP | ||
+ | |Can be used in trading. | ||
|- | |- | ||
|<item n="Sea Horse"/> | |<item n="Sea Horse"/> | ||
Line 101: | Line 119: | ||
|2,000 XP | |2,000 XP | ||
|Very rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into a <item n="Clownfish Sushi"/>. | |Very rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into a <item n="Clownfish Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Flaming Sword"/> | ||
+ | |2,000 XP | ||
+ | |A low durability sword that ignites the target. | ||
+ | |- | ||
+ | |<item n="Diamond Sword"/> | ||
+ | |2,100 XP | ||
+ | |Your basic diamond sword ('''Most of the time, is enchanted'''). | ||
|- | |- | ||
|<item n="Beta"/> | |<item n="Beta"/> | ||
|3,000 XP | |3,000 XP | ||
|Incredibly rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into an <item n="Angel Fish Sushi"/>. | |Incredibly rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into an <item n="Angel Fish Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Hat"/> | ||
+ | |4,000 XP | ||
+ | |Wear this on your head! | ||
+ | |- | ||
+ | |<item n="Enchanted Book"/> | ||
+ | |??? XP | ||
+ | |Random non-op enchants + random amount of XP. | ||
|- | |- | ||
|} | |} |
Latest revision as of 04:12, 28 October 2019
McMMO Name: | Fishing |
---|---|
Type: | Gathering |
Command: | /fishing |
Max Level: | |
1,200 |
Information
Fishing is a unique McMMO skill. You gain experience through fishing using your Unknown item 0:0. Nothing changes based on where you decide to fish.
Spawn Fishing Bonus
For a long while, the /spawn world has had several bonuses to players who decide to fish there:
- The amount of XP obtained is multiplied by at least 2.
- The chance to fish up treasure is increased slightly.
Abilities
Fishing has 2 abilities, both of which are passive effects:
Fishing instead can decrease the maximum amount of time it takes for you to find a fish based on your level. Fishing can also reduce the chances of finding trash.
- Speed (Passive Effect):
- Increased fishing speed. The maximum time you fish something is reduced based on your Fishing level.
- Maximum of 42 seconds reduction at level 1,200 (3.498* seconds per 100 levels).
- Lucky Fisher (Passive Effect):
- Higher chance to find treasure.
- Stats incorporate fishing rod enchantments.
Commands
/fishing: Lists information about the Fishing skill.
/mctop fishing: Lists the top players in the Fishing skill.
XP Gain
- Spawn World Exclusive: The amount of experience gained is multiplied UP TO the amount of the specified item you fished up.
- When fishing up 1|2 item(s), this multiplier is always 1x|2x.
- When fishing up 3|4|5 items, this multiplier can vary from 2x to 3|4|5x.
Item | XP Gain | Information |
---|---|---|
Raw Fish | 100 XP | Basic Minecraft fish. Grants +1 Hunger when eaten and can be cooked to create a Cooked Fish. |
Bass | 120 XP | Common fish. Grants +1.0 Hunger when eaten. |
Raw Salmon | 200 XP | Common fish. Grants +1.0 Hunger when eaten and can be cooked to create a Cooked Salmon or crafted into a Salmon Sushi. |
Blow Fish | 250 XP | Common fish. Grants +2.0 Hunger when eaten and can be crafted into a Blow Fish Sushi. |
Jellyfish | 250 XP | Uncommon fish. Grants +0.5 Hunger when eaten and can be crafted into a Jellyfish Sushi. |
Blue Tang | 400 XP | Uncommon fish. Grants +0.5 Hunger when eaten and can be crafted into a Blue Tang Sushi. |
Oak Fishing Rod | 200 XP | Your basic fishing rod (Most of the time, is enchanted). |
Pufferfish | 500 XP | Uncommon fish. Grants +0.5 Hunger when eaten. |
Bow | 400 XP | Your basic bow (Most of the time, is enchanted). |
Angler | 1,000 XP | Uncommon fish. Grants -0.5 Hunger when eaten and can be crafted into a Angler Sushi. |
Angel Fish | 1,000 XP | Rare fish. Grants +0.5 Hunger when eaten and can be crafted into an Angel Fish Sushi. |
Emerald | 1,200 XP | Can be used in trading. |
Sea Horse | 1,500 XP | Rare fish. Grants +0.5 Hunger when eaten and can be crafted into a Sea Horse Sushi. |
Clownfish | 2,000 XP | Very rare fish. Grants +0.5 Hunger when eaten and can be crafted into a Clownfish Sushi. |
Flaming Sword | 2,000 XP | A low durability sword that ignites the target. |
Diamond Sword | 2,100 XP | Your basic diamond sword (Most of the time, is enchanted). |
Beta | 3,000 XP | Incredibly rare fish. Grants +0.5 Hunger when eaten and can be crafted into an Angel Fish Sushi. |
Hat | 4,000 XP | Wear this on your head! |
Enchanted Book | ??? XP | Random non-op enchants + random amount of XP. |
Other
- You can fish up Enchanted Books, Enchanted Unknown item 0:0s, Enchanted Bows, Emeralds, Holy Swords, Lightning Swords, Flaming Swords and much more!