Difference between revisions of "Halloween Costume Contest 2017"
From Craftland Minecraft Aether Server
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[File:HCC-3rd.jpg|250px|thumb|'''Third Place''']] | [[File:HCC-3rd.jpg|250px|thumb|'''Third Place''']] | ||
[[File:HCC-4th.jpg|250px|thumb|'''Fourth Place''']] | [[File:HCC-4th.jpg|250px|thumb|'''Fourth Place''']] | ||
+ | [[File:Saya5th.jpg|250px|thumb|'''Fifth Place''']] | ||
The '''Halloween Costume Contest''' of 2017 was one of the first official costume contests that were held on Craftland and was introduced with this post made by [[user:arbr|Arbr]]. | The '''Halloween Costume Contest''' of 2017 was one of the first official costume contests that were held on Craftland and was introduced with this post made by [[user:arbr|Arbr]]. | ||
[[File:HCCPost.png|550px]] | [[File:HCCPost.png|550px]] | ||
Line 20: | Line 21: | ||
* 3rd: Sparty '''(Won 100,000C, Bronze Nide Hat and a Goodie Bag)''' | * 3rd: Sparty '''(Won 100,000C, Bronze Nide Hat and a Goodie Bag)''' | ||
* 4th: Crovan '''(Won a Goodie Bag)''' | * 4th: Crovan '''(Won a Goodie Bag)''' | ||
− | * 5th: Saya '''(Won a Goodie Bag)''' | + | * 5th: [[User:brandon_jones|Saya]] '''(Won a Goodie Bag)''' |
* 6th: [[User:ChanceIsChance|Amp]] '''(Won a Goodie Bag)''' | * 6th: [[User:ChanceIsChance|Amp]] '''(Won a Goodie Bag)''' | ||
* 7th: Rick & Ryan '''(Won a Goodie Bag)''' | * 7th: Rick & Ryan '''(Won a Goodie Bag)''' | ||
Line 33: | Line 34: | ||
* 16th: Rocksox '''(Won a Goodie Bag)''' | * 16th: Rocksox '''(Won a Goodie Bag)''' | ||
* 17th: Nox '''(Won a Goodie Bag)''' | * 17th: Nox '''(Won a Goodie Bag)''' | ||
+ | |||
+ | == Goodie Bag == | ||
+ | After the competition was over, everyone was given a lovely bag full of goodies. This bag consisted of the following. | ||
+ | |||
+ | *<item n="Candy"/> x385 | ||
+ | *<item n="Rare Candy"/> x5 | ||
+ | *<item n="Candy Corn"/> x16 | ||
+ | *<item n="Lollypop"/> x192 | ||
+ | *<item n="Rare Lollypop"/> x8 | ||
+ | *<item n="Arrow Skin"/> - Pokeball | ||
+ | *<item n="Bow Skin"/> - Pokeball Throw | ||
+ | *<item n="Helmet Skin"/> - Skeleton Mask | ||
+ | *[[Model Block]] - Togepi Statue | ||
+ | *[[Model Block]] - Arm out of ground Right | ||
+ | *[[Model Block]] - Ghost | ||
+ | *[[Model Block]] - Dream Catcher Top | ||
+ | *[[Model Block]] - Dream Catcher Bottom |
Latest revision as of 22:42, 24 October 2017
Contents
Basic Information
The Halloween Costume Contest of 2017 was one of the first official costume contests that were held on Craftland and was introduced with this post made by Arbr.
Judges
Arbr Pig001 Caylex77 Caity Pig002
Results
- 1st: Beandon (Won 500,000C, Golden Nide Hat, Winning Skin Set and a Goodie Bag)
- 2nd: Lucipo & StarWaffle (Won 250,000C, Silver Nide Hat and a Goodie Bag)
- 3rd: Sparty (Won 100,000C, Bronze Nide Hat and a Goodie Bag)
- 4th: Crovan (Won a Goodie Bag)
- 5th: Saya (Won a Goodie Bag)
- 6th: Amp (Won a Goodie Bag)
- 7th: Rick & Ryan (Won a Goodie Bag)
- 8th: Omega (Won a Goodie Bag)
- 9th: Ninja (Won a Goodie Bag)
- 10th: akaStride (Won a Goodie Bag)
- 11th: KaonashiX (Won a Goodie Bag)
- 12th: BobbyRyan (Won a Goodie Bag)
- 13th: L_Wafe_Din (Won a Goodie Bag)
- 14th: Hammy and JulaO_o (Won a Goodie Bag)
- 15th: GegaF0rever (Won a Goodie Bag)
- 16th: Rocksox (Won a Goodie Bag)
- 17th: Nox (Won a Goodie Bag)
Goodie Bag
After the competition was over, everyone was given a lovely bag full of goodies. This bag consisted of the following.
- Candy x385
- Rare Candy x5
- Candy Corn x16
- Lollypop x192
- Rare Lollypop x8
- Arrow Skin - Pokeball
- Bow Skin - Pokeball Throw
- Helmet Skin - Skeleton Mask
- Model Block - Togepi Statue
- Model Block - Arm out of ground Right
- Model Block - Ghost
- Model Block - Dream Catcher Top
- Model Block - Dream Catcher Bottom