Difference between revisions of "Present"
From Craftland Minecraft Aether Server
(Created page with "<iteminfo id="709"/> == About == A decorative block that was implemented during the '''Xmas 2017''' event. During '''Xmas 2017''' players had the option to go around the Xm...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
<iteminfo id="709"/> | <iteminfo id="709"/> | ||
== About == | == About == | ||
− | A decorative block that was implemented during the '''Xmas 2017''' event. | + | A decorative block that was implemented during the '''Xmas 2017''' event and reused in the '''Xmas 2018''' event. |
− | + | === [[Xmas 2017]] === | |
+ | Players had the option to go around the [[Xmas]] world and collect [[Present]]s. Every 25 (after the first 3 milestones) will reward the player with [[Christmas Cracker]]s and another random item.<br/> | ||
+ | |||
+ | === [[Xmas 2018]] === | ||
+ | During [[Xmas2018]], there was also [[Xmas2018#Present Hunt|Present Hunt]] which was similar to last year except there were more types of presents to collect! | ||
+ | <table class="tbl1"> | ||
+ | <tr style="background-color: rgb(110,110,110); color: white;"> | ||
+ | <th>{{H:title|Colour of the present that can be collected.|'''Colour'''}}</th> | ||
+ | <th>{{H:title|Chance of the present appearing.|'''Rarity'''}}</th> | ||
+ | <th>{{H:title|What the present does upon being collected.|'''Special Effect'''}}</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="color:rgb(50,50,50);">'''Grey'''</td> | ||
+ | <td>393/400 ''(98.25%)''</td> | ||
+ | <td>Rewards the player with a [[Present]] and has a 0.25% chance to spawn a block bug.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="color:rgb(60,170,60);">'''Green'''</td> | ||
+ | <td>2/400 ''(0.5%)''</td> | ||
+ | <td>Rewards the player with some <mcitem name="Bottle o' Enchanting"/>'''Experience''' alongside letting out a stream of <mcitem name="Bottle o' Enchanting"/>'''Experience'''.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="color:rgb(60,60,170);">'''Blue'''</td> | ||
+ | <td>2/400 ''(0.5%)''</td> | ||
+ | <td style="border-radius: 4px;">Rewards the player with some <mcitem name="Flux Bottle"/>'''Flux''' alongside letting out a stream of <mcitem name="Flux Bottle"/>'''Flux'''.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="color:rgb(170,170,60);">'''Gold'''</td> | ||
+ | <td>2/400 ''(0.5%)''</td> | ||
+ | <td>Rewards the player with some <mcitem name="Gold Nugget"/>'''Coins''' alongside letting out a stream of <mcitem name="Gold Nugget"/>'''Coins'''.</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>'''Black'''</td> | ||
+ | <td>1/400 ''(0.25%)''</td> | ||
+ | <td>Rewards the player with a random skin from a predefined loot table.</td> | ||
+ | </tr> | ||
+ | </table> | ||
== Uses == | == Uses == | ||
* Decoration | * Decoration | ||
+ | * Trades | ||
== How to Obtain == | == How to Obtain == | ||
* '''Xmas 2017 Present Hunt''' - Right click the present to obtain it. You can obtain infinite amounts of these blocks. | * '''Xmas 2017 Present Hunt''' - Right click the present to obtain it. You can obtain infinite amounts of these blocks. | ||
+ | * '''Xmas 2018 Present Hunt''' - Right click the present to obtain it. You can obtain infinite amounts of these blocks. |
Latest revision as of 17:16, 8 February 2019
Present | |
---|---|
Type | Item |
ID | 709 |
Data value | 0 |
Max stacksize | 64 |
About
A decorative block that was implemented during the Xmas 2017 event and reused in the Xmas 2018 event.
Xmas 2017
Players had the option to go around the Xmas world and collect Presents. Every 25 (after the first 3 milestones) will reward the player with Christmas Crackers and another random item.
Xmas 2018
During Xmas2018, there was also Present Hunt which was similar to last year except there were more types of presents to collect!
Colour | Rarity | Special Effect |
---|---|---|
Grey | 393/400 (98.25%) | Rewards the player with a Present and has a 0.25% chance to spawn a block bug. |
Green | 2/400 (0.5%) | Rewards the player with some Experience alongside letting out a stream of Experience. |
Blue | 2/400 (0.5%) | Rewards the player with some Flux alongside letting out a stream of Flux. |
Gold | 2/400 (0.5%) | Rewards the player with some Coins alongside letting out a stream of Coins. |
Black | 1/400 (0.25%) | Rewards the player with a random skin from a predefined loot table. |
Uses
- Decoration
- Trades
How to Obtain
- Xmas 2017 Present Hunt - Right click the present to obtain it. You can obtain infinite amounts of these blocks.
- Xmas 2018 Present Hunt - Right click the present to obtain it. You can obtain infinite amounts of these blocks.