Difference between revisions of "Fishing"
From Craftland Minecraft Aether Server
m |
m |
||
Line 93: | Line 93: | ||
|1,000 XP | |1,000 XP | ||
|Rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into an <item n="Angel Fish Sushi"/>. | |Rare fish. Grants '''+0.5 Hunger''' when eaten and can be crafted into an <item n="Angel Fish Sushi"/>. | ||
+ | |- | ||
+ | |<item n="Emerald"/> | ||
+ | |1,200 XP | ||
+ | |Can be used in trading. | ||
|- | |- | ||
|<item n="Sea Horse"/> | |<item n="Sea Horse"/> |
Revision as of 18:51, 23 May 2018
McMMO Name: | Fishing |
---|---|
Type: | Gathering |
Command: | /fishing |
Max Level: | |
1,200 |
Contents
Information
Fishing is a unique McMMO skill. You gain experience through fishing using your Unknown item 0:0. Nothing changes based on where you decide to fish.
- You recieve a multiplication of the normal experience you would recieve based on how many items you managed to fish up.
Abilities
Fishing has 2 abilities, both of which are passive effects:
Fishing instead can decrease the maximum amount of time it takes for you to find a fish based on your level. Fishing can also reduce the chances of finding trash.
- Speed (Passive Effect):
- Increased fishing speed. The maximum time you fish something is reduced based on your Fishing level.
- Maximum of 42 seconds reduction at level 1,200 (3.498* seconds per 100 levels).
- Lucky Fisher (Passive Effect):
- Higher chance to find treasure.
- Stats incorporate fishing rod enchantments.
Commands
/fishing: Lists information about the Fishing skill.
/mctop fishing: Lists the top players in the Fishing skill.
XP Gain
Item | XP Gain | Information |
---|---|---|
Raw Fish | 100 XP | Basic Minecraft fish. Grants +1 Hunger when eaten and can be cooked to create a Cooked Fish. |
Bass | 120 XP | Common fish. Grants +1.0 Hunger when eaten. |
Raw Salmon | 200 XP | Common fish. Grants +1.0 Hunger when eaten and can be cooked to create a Cooked Salmon or crafted into a Salmon Sushi. |
Blow Fish | 250 XP | Common fish. Grants +2.0 Hunger when eaten and can be crafted into a Blow Fish Sushi. |
Jellyfish | 250 XP | Uncommon fish. Grants +0.5 Hunger when eaten and can be crafted into a Jellyfish Sushi. |
Blue Tang | 400 XP | Uncommon fish. Grants +0.5 Hunger when eaten and can be crafted into a Blue Tang Sushi. |
Pufferfish | 500 XP | Uncommon fish. Grants +0.5 Hunger when eaten. |
Angler | 1,000 XP | Uncommon fish. Grants -0.5 Hunger when eaten and can be crafted into a Angler Sushi. |
Angel Fish | 1,000 XP | Rare fish. Grants +0.5 Hunger when eaten and can be crafted into an Angel Fish Sushi. |
Emerald | 1,200 XP | Can be used in trading. |
Sea Horse | 1,500 XP | Rare fish. Grants +0.5 Hunger when eaten and can be crafted into a Sea Horse Sushi. |
Clownfish | 2,000 XP | Very rare fish. Grants +0.5 Hunger when eaten and can be crafted into a Clownfish Sushi. |
Beta | 3,000 XP | Incredibly rare fish. Grants +0.5 Hunger when eaten and can be crafted into an Angel Fish Sushi. |
Other
- You can fish up Enchanted Books, Enchanted Unknown item 0:0s, Enchanted Bows, Emeralds, Holy Swords, Lightning Swords, Flaming Swords and much more!