Fishing Event 2018
From Craftland Minecraft Aether Server
Revision as of 21:24, 26 July 2018 by Diamgamingwtf (Talk | contribs)
This page is a work in progress. Please Help edit this page click here For how to join the wiki. |
No banner | |
Release Date: | 26th July 2018 |
---|---|
Closing Date: | N/A |
Patch Released: | 8.32 |
Event Summary | |
This event was made as an attempt to gather new users and to give experienced users something more to do with one of the many features of Craftland... Fishing! This event introduces new fish which players can trade for Coins, decorative blocks and other items. |
Information
fish.
The new fish only appear at the fishing event region.
MicroEvents
MicroEvents will activate randomly every 10-30 minutes whilst there are 5 or more players online. MicroEvents only effect the world where the fishing event is located.
MicroEvent Name | Duration | Description |
---|---|---|
Durability | 10 Minutes | During this microevent, your fishing rod loses 0 durability when fishing. |
NaturalSelection | 5 Minutes | During this microevent, all of the new fish have a significantly higher chance to be caught. |
QuickFishing | 5 Minutes | During this microevent, everyone catches fish much faster than usual. |
Piranhas | 5 Minutes | During this microevent, if the player enters the water they will be damaged and thrown around at random. |
OnlyFish | 5 Minutes | During this microevent, the player cannot fish up any treasure. |
MultiBob | 2 Minutes | During this microevent, you gain an additional 6 bobs when fishing. Successfully catching fish will require at least 2 bobs dipping at once. |
ItsRainingFish | 2 Minutes | During this microevent, fish will "rain" and will stay collectable for a few seconds before despawning. |
Switch | 2 Minutes | During this microevent, players will swap around at random at random intervals. |
Shuffle | N/A | When this MicroEvent appears, the Fisherman NPC will change the fish he is purchasing (this also changes the values of said fish). |
Trades
Trade ID | Cost | Item |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Trade ID | Cost | Item |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Trade ID | Cost | Item |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Trade ID | Cost | Item |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |
Event Designers/Assistants
These are the users that made the event happen.
Hades | pig001 | Beandon | Saya | Lavender | Veta |
---|---|---|---|---|---|
Idea, Texturing + Building | Programming + Building | NPC Trades, Achievements + Building | NPC Trades | Building | Building |