Difference between revisions of "Valentines2019"
From Craftland Minecraft Aether Server
m (→Potion Hunt) |
m (→Other Events) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 36: | Line 36: | ||
|data8 = [[Xmas2018#Event Designers|Event Designers]] | |data8 = [[Xmas2018#Event Designers|Event Designers]] | ||
}} | }} | ||
+ | [[File:Valentines2019-Sidebar.png|278px|right|Sidebar example]] | ||
== Quests == | == Quests == | ||
== Potion Hunt == | == Potion Hunt == | ||
+ | - This Quest is known as '''Lost Potions''' in the sidebar.<br/> | ||
Similar to [[Grimlock|Grimlock's Skull Hunt]] and [[Xmas2018#Present Hunt|Xmas's Present Hunt]], this hunt requires the player to run around looking for a specific block to right click. In this case, it is a '''Potion Bottle (pink)'''! Upon right clicking a potion bottle, the player's total amount of potions increases by 1 ''(alongside a nice little effect)''. Below is the milestone requirements; | Similar to [[Grimlock|Grimlock's Skull Hunt]] and [[Xmas2018#Present Hunt|Xmas's Present Hunt]], this hunt requires the player to run around looking for a specific block to right click. In this case, it is a '''Potion Bottle (pink)'''! Upon right clicking a potion bottle, the player's total amount of potions increases by 1 ''(alongside a nice little effect)''. Below is the milestone requirements; | ||
<table class="tbl1 tblleft"> | <table class="tbl1 tblleft"> | ||
Line 51: | Line 53: | ||
</tr><tr><td>'''300'''</td><td>'''32'''x [[Candy Hearts]]</td> | </tr><tr><td>'''300'''</td><td>'''32'''x [[Candy Hearts]]</td> | ||
</tr><tr><td>'''400'''</td><td>'''5'''x <item n="Model Block"/> - [[Model Block|sleeping cat]]</td> | </tr><tr><td>'''400'''</td><td>'''5'''x <item n="Model Block"/> - [[Model Block|sleeping cat]]</td> | ||
− | </tr><tr><td>'''500'''</td><td>''Random piece of the'' '''Queen of Hearts''' ''set''</td> | + | </tr><tr><td>'''500'''</td><td>'''1'''x ''Random piece of the'' '''Queen of Hearts''' ''set''</td> |
− | </tr><tr><td>'''600'''</td><td>'''1'''x <item n="Hat"/> - [[Hat|Rose Crown]] | + | </tr><tr><td>'''600'''</td><td>'''1'''x <item n="Hat"/> - [[Hat|Rose Crown]]</td> |
</tr><tr><td>'''700'''</td><td>'''64'''x [[Candy Hearts]]</td> | </tr><tr><td>'''700'''</td><td>'''64'''x [[Candy Hearts]]</td> | ||
</tr><tr><td>'''800'''</td><td>'''64'''x <item n="Waterlily"/></td> | </tr><tr><td>'''800'''</td><td>'''64'''x <item n="Waterlily"/></td> | ||
− | </tr><tr><td>'''900'''</td><td>''Random piece of the'' '''Queen of Hearts''' ''set''</td> | + | </tr><tr><td>'''900'''</td><td>'''1'''x ''Random piece of the'' '''Queen of Hearts''' ''set''</td> |
</tr><tr><td>'''1000'''</td><td>'''2'''x <item n="Model Block"/> - [[Model Block|golden chandelier]]</td> | </tr><tr><td>'''1000'''</td><td>'''2'''x <item n="Model Block"/> - [[Model Block|golden chandelier]]</td> | ||
− | </tr><tr><td>'''1100'''</td><td>''Random piece of the'' '''Queen of Hearts''' ''set''</td> | + | </tr><tr><td>'''1100'''</td><td>'''1'''x ''Random piece of the'' '''Queen of Hearts''' ''set''</td> |
</tr><tr><td>'''1200'''</td><td>'''1'''x <item n="Hat"/> - [[Hat|Cake Hat]] ''(Hearts)''</td> | </tr><tr><td>'''1200'''</td><td>'''1'''x <item n="Hat"/> - [[Hat|Cake Hat]] ''(Hearts)''</td> | ||
</tr><tr><td>'''1300'''</td><td>'''192'''x [[Candy Hearts]]</td> | </tr><tr><td>'''1300'''</td><td>'''192'''x [[Candy Hearts]]</td> | ||
− | </tr><tr><td>'''1400'''</td><td>''Random piece of the'' '''Queen of Hearts''' ''set''</td> | + | </tr><tr><td>'''1400'''</td><td>'''1'''x ''Random piece of the'' '''Queen of Hearts''' ''set''</td> |
</tr><tr><td>'''1500'''</td><td>'''2'''x <item n="Tourmaline"/></td> | </tr><tr><td>'''1500'''</td><td>'''2'''x <item n="Tourmaline"/></td> | ||
</tr><tr><td>'''1600'''</td><td>'''1'''x [[Regeneration Shield]]</td> | </tr><tr><td>'''1600'''</td><td>'''1'''x [[Regeneration Shield]]</td> | ||
</tr><tr><td>'''1700'''</td><td>'''20'''x <item n="Body Rune"/></td> | </tr><tr><td>'''1700'''</td><td>'''20'''x <item n="Body Rune"/></td> | ||
− | </tr><tr><td>'''1800'''</td><td>''Random piece of the'' '''Queen of Hearts''' ''set''</td> | + | </tr><tr><td>'''1800'''</td><td>'''1'''x ''Random piece of the'' '''Queen of Hearts''' ''set''</td> |
</tr><tr><td>'''1900'''</td><td>'''1'''x <item n="Sword Skin"/> - [[Sword Skin|Cupid's Staff]]</td> | </tr><tr><td>'''1900'''</td><td>'''1'''x <item n="Sword Skin"/> - [[Sword Skin|Cupid's Staff]]</td> | ||
</tr><tr><td>'''2000+ ''(Every 100)'''''</td><td>'''25'''x [[Candy Hearts]]</td> | </tr><tr><td>'''2000+ ''(Every 100)'''''</td><td>'''25'''x [[Candy Hearts]]</td> | ||
Line 87: | Line 89: | ||
|Building, Event Plan + NPC Trades | |Building, Event Plan + NPC Trades | ||
|} | |} | ||
− | == | + | |
− | + | == Trivia == | |
− | + | *On 2/16/19, Patch 8.762 broke the event, causing everybody's stats to be reset. The server went offline shortly after this was reported, and then stats were reset once again. This caused an estimated 20 stacks of candy that was not supposed to be given out to be given out. | |
− | + | ||
− | + | {{Events}} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 04:28, 8 March 2020
Release Date: | 14th February 2019 |
---|---|
Closing Date: | 28th February 2019 |
Patch Released: | 8.76 |
Event Summary | |
A simple Valentines event for 2019! This event mostly focuses on a Potion Hunt with 20+ milestones! |
Table of Contents | |
---|---|
1. | Quests |
2. | Potion Hunt |
3. | Traders |
4. | Event Designers |
Quests
Potion Hunt
- This Quest is known as Lost Potions in the sidebar.
Similar to Grimlock's Skull Hunt and Xmas's Present Hunt, this hunt requires the player to run around looking for a specific block to right click. In this case, it is a Potion Bottle (pink)! Upon right clicking a potion bottle, the player's total amount of potions increases by 1 (alongside a nice little effect). Below is the milestone requirements;
Milestone | Reward |
---|---|
5 | 10x Waterlily |
10 | 10x Candy Hearts |
25 | 25x Candy Hearts |
50 | 1x Tourmaline |
100 | 1x Hat - Pink Heart Glasses (Hearts) or Hat - Red Heart Glasses (Hearts) |
200 | 2x Perfect Diamond |
300 | 32x Candy Hearts |
400 | 5x Model Block - sleeping cat |
500 | 1x Random piece of the Queen of Hearts set |
600 | 1x Hat - Rose Crown |
700 | 64x Candy Hearts |
800 | 64x Waterlily |
900 | 1x Random piece of the Queen of Hearts set |
1000 | 2x Model Block - golden chandelier |
1100 | 1x Random piece of the Queen of Hearts set |
1200 | 1x Hat - Cake Hat (Hearts) |
1300 | 192x Candy Hearts |
1400 | 1x Random piece of the Queen of Hearts set |
1500 | 2x Tourmaline |
1600 | 1x Regeneration Shield |
1700 | 20x Body Rune |
1800 | 1x Random piece of the Queen of Hearts set |
1900 | 1x Sword Skin - Cupid's Staff |
2000+ (Every 100) | 25x Candy Hearts |
Traders
Event Designers
The users that made this event happen... (Rank colours are at time of event release)
nidefawl | Beandon | Lavender | Melagius |
---|---|---|---|
World Stuff | Programming | Building, Event Plan, Item Texture + NPC Trades | Building, Event Plan + NPC Trades |
Trivia
- On 2/16/19, Patch 8.762 broke the event, causing everybody's stats to be reset. The server went offline shortly after this was reported, and then stats were reset once again. This caused an estimated 20 stacks of candy that was not supposed to be given out to be given out.
Other Events
Timeframe | Events |
---|---|
Annually | Valentine's,Easter, Grimlock (excluding 2019) and Xmas |
2019 Exclusive | Fishing Event 2019, Pride Month 2019, Summer Event 2019, Curse of Crows Hallow |
2018 Exclusive | Pride Month 2018, Fishing Event 2018 |