Difference between revisions of "Summer2019"
(Created page with "__NOTOC__ {{wip}} {{Infobox |imagestyle = |caption = |captionstyle = |headerstyle = background:rgba(215, 146, 255, 0.35); border-radius:6px; |labelstyle = backgro...") |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
{{Infobox | {{Infobox | ||
|imagestyle = | |imagestyle = | ||
|caption = | |caption = | ||
|captionstyle = | |captionstyle = | ||
− | |headerstyle = background:rgba( | + | |headerstyle = background:rgba(64, 176, 255, 0.45); border-radius:6px; |
− | |labelstyle = background:rgba( | + | |labelstyle = background:rgba(64, 176, 255, 0.45); border-radius:6px; |
|datastyle = | |datastyle = | ||
Line 12: | Line 11: | ||
|data1 = 19th August 2019 | |data1 = 19th August 2019 | ||
|label2 = Closing Date: | |label2 = Closing Date: | ||
− | |data2 = | + | |data2 = 31st August 2019 |
|label3 = Patch Released: | |label3 = Patch Released: | ||
|data3 = '''8.9''' | |data3 = '''8.9''' | ||
Line 24: | Line 23: | ||
}} | }} | ||
{{Infobox | {{Infobox | ||
− | |headerstyle = background:rgba( | + | |headerstyle = background:rgba(64, 176, 255, 0.45); border-radius:6px; |
− | |labelstyle = background:rgba( | + | |labelstyle = background:rgba(64, 176, 255, 0.45); border-radius:6px; |
|header1 = Table of Contents | |header1 = Table of Contents | ||
|label2 = 1. | |label2 = 1. | ||
− | |data2 = [[Summer2019#Quests|Quests]] | + | |data2 = [[Summer2019#Introduction|Introduction]] |
+ | |label3 = 2. | ||
+ | |data3 = [[Summer2019#Quests|Quests]] | ||
+ | |label4 = 3. | ||
+ | |data4 = [[Summer2019#Summer NPC|Summer NPC]] | ||
+ | |label5 = 4. | ||
+ | |data5 = [[Summer2019#Event Designers|Event Designers]] | ||
}} | }} | ||
+ | [[File:Summer19_Scoreboard.png|268px|thumb|right|Event Widget]] | ||
+ | [[File:BG_Summer19.jpg|268px|thumb|right|Event Map]] | ||
+ | == Introduction == | ||
+ | The purpose of this event was to give players something to do during the end of summer time. This event consists of 3 small Daily Quests that will reward the player with [[Frozen Popsicle]]s. | ||
+ | '''Additionally, upon arriving at the event, the player is rewarded with 4x [[Frozen Popsicle]]s!''' | ||
+ | * All Daily Quests have a reset timer of '''23 Hours'''. | ||
+ | * All Daily Quests follow the formula of "talk to the npc to start the quest, do the quest, talk to the npc to end the quest". | ||
+ | |||
+ | [[Frozen Popsicle]]s that players gather can be given to [[Summer2019#Quests|Summer]] in exchange for a random reward (table below) or can be used in trades with the Steve NPC. | ||
+ | |||
+ | Players could teleport to the event by using the '''/summer''' command. | ||
== Quests == | == Quests == | ||
− | + | ===Leah's Daily Quiz=== | |
+ | Upon starting Leah's quest Leah will ask the player a series of 5 questions out of a pool of 30+. For every question that the player gets correct, they will hear a ding (which is similar to an <item n="Aether Orb"/> ding), otherwise they won't hear anything. After answering all '''5''' questions, the player is rewarded based on their performance and is told that Leah will have more questions for them later. | ||
+ | ===== Rewards ===== | ||
+ | * ''0-2 Questions Correct:'' '''1'''x [[Frozen Popsicle]]. | ||
+ | * ''3-4 Questions Correct:'' '''2'''x [[Frozen Popsicle]]s. | ||
+ | * ''5 Questions Correct:'' '''2'''x [[Frozen Popsicle]]s and '''1'''x <item n="Perfect Diamond"/>. | ||
+ | ===Beast Slaying=== | ||
+ | Upon starting Mikey's quest, Mikey will demand that the player goes out and kill '''3''' of a random [[Aether]] dungeon ([[Bronze Dungeon]], [[Silver Dungeon]] or [[Gold Dungeon]]). Once the player returns, they will be rewarded and told that Mikey will get more hunts for you tomorrow. | ||
+ | ===== Rewards ===== | ||
+ | * '''3'''x [[Frozen Popsicle]]s and '''4'''x <mcitem name="Purple Gummie Swet"/>[[Gummie Swet|Random Gummie Swets]] | ||
+ | ===Beach Ball Hoarder?=== | ||
+ | Upon starting the [[Loot Hoarder]]'s quest, she will request you to gather her some Beach Balls for her "collection". The possible amount of Beach Balls that the [[Loot Hoarder]] will request for you to obtain are; '''15''', '''20''', '''25''' and '''30'''. Once the player has gathered all of the balls requested, the Loot Hoarder will let them know to come back to her. The player is rewarded upon returning to the [[Loot Hoarder]]. | ||
+ | ===== Beach Ball Hunt ===== | ||
+ | Unlike other events, where the hunt goes on indefinitely to give the player rewards, this hunt is reserved for only when the player is doing this quest. There are roughly '''35''' ball positions and around '''14''' balls in circulation at one time. | ||
+ | ===== Rewards ===== | ||
+ | * ''20 or less balls:'' '''2'''x [[Frozen Popsicle]]s. | ||
+ | * ''25 or more balls:'' '''3'''x [[Frozen Popsicle]]s. | ||
+ | |||
+ | There is a '''25%''' chance to find an extra [[Frozen Popsicle]] for every '''5''' Beach Balls you find! | ||
+ | == Summer NPC == | ||
+ | The Summer NPC is where players can exchange their [[Frozen Popsicle]]s for random rewards! Below is the table of possible rewards alongside their chances! | ||
+ | <table class="tbl1 tblleft" style="display: inline-block;"> | ||
+ | <tr style="background-color: rgba(64, 176, 255, 0.45);"> | ||
+ | <th>{{H:title|The chance that the item will be given to the player.|'''Chance'''}}</th> | ||
+ | <th>{{H:title|The item.|'''Item'''}}</th> | ||
+ | </tr><tr><td>'''1/500'''</td><td>'''1'''x [[Incandescent Artifact]] ''(Lime Green)''</td> | ||
+ | </tr><tr><td>'''1/500'''</td><td>'''1'''x [[Incandescent Artifact]] ''(Sand Yellow)''</td> | ||
+ | </tr><tr><td>'''1/500'''</td><td>'''1'''x [[Player Name Change Tag]]</td> | ||
+ | </tr><tr><td>'''1/125'''</td><td>'''1'''x <item n="Obsidian Sword"/></td> | ||
+ | </tr><tr><td>'''1/100'''</td><td>'''1'''x <item n="Christmas Cracker"/></td> | ||
+ | </tr><tr><td>'''1/73~'''</td><td>'''1'''x <item n="Tourmaline"/></td> | ||
+ | </tr><tr><td>'''1/36~'''</td><td>'''1'''x <item n="Perfect Diamond"/></td> | ||
+ | </tr><tr><td>'''1/36~'''</td><td>'''2'''x <item n="Nether Star"/>s</td> | ||
+ | </tr><tr><td>'''1/25'''</td><td>'''2'''x [[Frozen Popsicle]]s</td> | ||
+ | </tr><tr><td>'''1/25'''</td><td>'''2'''x <mcitem name="Purple Gummie Swet"/>[[Gummie Swet|Random Gummie Swets]]</td> | ||
+ | </tr><tr><td>'''1/25'''</td><td>'''1'''x <item n="Phoenix Sword"/></td> | ||
+ | </table> | ||
+ | <table class="tbl1 tblleft" style="display: inline-block;"> | ||
+ | <tr style="background-color: rgba(64, 176, 255, 0.45);"> | ||
+ | <th>{{H:title|The chance that the item will be given to the player.|'''Chance'''}}</th> | ||
+ | <th>{{H:title|The item.|'''Item'''}}</th> | ||
+ | </tr><tr><td>'''1/25'''</td><td>'''4'''x <item n="Diamond"/>s</td> | ||
+ | </tr><tr><td>'''1/25'''</td><td>'''64'''x Melon Slices</td> | ||
+ | </tr><tr><td>'''1/23~'''</td><td>'''4'''x <item n="Blaze Powder"/></td> | ||
+ | </tr><tr><td>'''1/21~'''</td><td>'''1'''x <item n="Aether Orb"/></td> | ||
+ | </tr><tr><td>'''1/21~'''</td><td>'''4'''x <item n="Blizz Powder"/></td> | ||
+ | </tr><tr><td>'''1/21~'''</td><td>'''1'''x Coconut Water '''Model Block'''</td> | ||
+ | </tr><tr><td>'''1/21~'''</td><td>'''1'''x Sandcastle '''Model Block'''</td> | ||
+ | </tr><tr><td>'''1/21~'''</td><td>'''1'''x Bucket and Spade '''Model Block'''</td> | ||
+ | </tr><tr><td>'''1/21~'''</td><td>'''1'''x Glass of Lemonade '''Model Block'''</td> | ||
+ | </tr><tr><td>'''1/21~'''</td><td>'''1'''x Glass of Water '''Model Block'''</td> | ||
+ | </tr><tr><td>'''1/5'''</td><td>'''1'''x Random Beach Ball '''Model Block'''</td> | ||
+ | </table> | ||
== '''Event Designers''' == | == '''Event Designers''' == | ||
Line 38: | Line 106: | ||
! width="140" | [[User:Diamgamingwtf|<font class="r-admin">Beandon</font>]] | ! width="140" | [[User:Diamgamingwtf|<font class="r-admin">Beandon</font>]] | ||
[[File:BeandonFace.png|48px|link=User:Diamgamingwtf]] | [[File:BeandonFace.png|48px|link=User:Diamgamingwtf]] | ||
+ | ! width="140" | [[User:Pig001|<font class="r-admin">pig001</font>]] | ||
+ | [[File:pig001-Face.png|48px|link=User:Pig001]] | ||
|- align="center" | |- align="center" | ||
|{{H:title|Programming, Building, Skins, VoteWheel etc..|Everything}} | |{{H:title|Programming, Building, Skins, VoteWheel etc..|Everything}} | ||
+ | |{{H:title|Sky Colour and a command for ball positions, go him|Did a Thing}} | ||
|} | |} | ||
+ | |||
+ | {{Events}} |
Latest revision as of 04:29, 8 March 2020
Release Date: | 19th August 2019 |
---|---|
Closing Date: | 31st August 2019 |
Patch Released: | 8.9 |
Event Summary | |
Although a little late, a small summer event has finally hit Craftland! This event includes 3 daily quests, 2 achievements and a custom Vote Wheel! |
Table of Contents | |
---|---|
1. | Introduction |
2. | Quests |
3. | Summer NPC |
4. | Event Designers |
Introduction
The purpose of this event was to give players something to do during the end of summer time. This event consists of 3 small Daily Quests that will reward the player with Frozen Popsicles. Additionally, upon arriving at the event, the player is rewarded with 4x Frozen Popsicles!
- All Daily Quests have a reset timer of 23 Hours.
- All Daily Quests follow the formula of "talk to the npc to start the quest, do the quest, talk to the npc to end the quest".
Frozen Popsicles that players gather can be given to Summer in exchange for a random reward (table below) or can be used in trades with the Steve NPC.
Players could teleport to the event by using the /summer command.
Quests
Leah's Daily Quiz
Upon starting Leah's quest Leah will ask the player a series of 5 questions out of a pool of 30+. For every question that the player gets correct, they will hear a ding (which is similar to an Aether Orb ding), otherwise they won't hear anything. After answering all 5 questions, the player is rewarded based on their performance and is told that Leah will have more questions for them later.
Rewards
- 0-2 Questions Correct: 1x Frozen Popsicle.
- 3-4 Questions Correct: 2x Frozen Popsicles.
- 5 Questions Correct: 2x Frozen Popsicles and 1x Perfect Diamond.
Beast Slaying
Upon starting Mikey's quest, Mikey will demand that the player goes out and kill 3 of a random Aether dungeon (Bronze Dungeon, Silver Dungeon or Gold Dungeon). Once the player returns, they will be rewarded and told that Mikey will get more hunts for you tomorrow.
Rewards
- 3x Frozen Popsicles and 4x Random Gummie Swets
Beach Ball Hoarder?
Upon starting the Loot Hoarder's quest, she will request you to gather her some Beach Balls for her "collection". The possible amount of Beach Balls that the Loot Hoarder will request for you to obtain are; 15, 20, 25 and 30. Once the player has gathered all of the balls requested, the Loot Hoarder will let them know to come back to her. The player is rewarded upon returning to the Loot Hoarder.
Beach Ball Hunt
Unlike other events, where the hunt goes on indefinitely to give the player rewards, this hunt is reserved for only when the player is doing this quest. There are roughly 35 ball positions and around 14 balls in circulation at one time.
Rewards
- 20 or less balls: 2x Frozen Popsicles.
- 25 or more balls: 3x Frozen Popsicles.
There is a 25% chance to find an extra Frozen Popsicle for every 5 Beach Balls you find!
Summer NPC
The Summer NPC is where players can exchange their Frozen Popsicles for random rewards! Below is the table of possible rewards alongside their chances!
Chance | Item |
---|---|
1/500 | 1x Incandescent Artifact (Lime Green) |
1/500 | 1x Incandescent Artifact (Sand Yellow) |
1/500 | 1x Player Name Change Tag |
1/125 | 1x Obsidian Sword |
1/100 | 1x Christmas Cracker |
1/73~ | 1x Tourmaline |
1/36~ | 1x Perfect Diamond |
1/36~ | 2x Nether Stars |
1/25 | 2x Frozen Popsicles |
1/25 | 2x Random Gummie Swets |
1/25 | 1x Phoenix Sword |
Chance | Item |
---|---|
1/25 | 4x Diamonds |
1/25 | 64x Melon Slices |
1/23~ | 4x Blaze Powder |
1/21~ | 1x Aether Orb |
1/21~ | 4x Blizz Powder |
1/21~ | 1x Coconut Water Model Block |
1/21~ | 1x Sandcastle Model Block |
1/21~ | 1x Bucket and Spade Model Block |
1/21~ | 1x Glass of Lemonade Model Block |
1/21~ | 1x Glass of Water Model Block |
1/5 | 1x Random Beach Ball Model Block |
Event Designers
The users that made this event happen... (Rank colours are at time of event release)
Beandon | pig001 |
---|---|
Everything | Did a Thing |
Other Events
Timeframe | Events |
---|---|
Annually | Valentine's,Easter, Grimlock (excluding 2019) and Xmas |
2019 Exclusive | Fishing Event 2019, Pride Month 2019, Summer Event 2019, Curse of Crows Hallow |
2018 Exclusive | Pride Month 2018, Fishing Event 2018 |