Difference between revisions of "Xmas2018"
m (→Side Quests) |
m |
||
Line 55: | Line 55: | ||
== Side Quests == | == Side Quests == | ||
===='''Sidequest: Present Hunt'''==== | ===='''Sidequest: Present Hunt'''==== | ||
+ | Present Hunt is an everlasting Sidequest, similar to last year, where the player must run around the xmas world trying to search for [[Present]]s. | ||
+ | |||
+ | This year, [[user:Diamgamingwtf|<font class="r-admin">Beandon</font>]] decided to add a twist to the hunt and implement some new types of [[Present]]s to make it more exciting.. | ||
+ | <table style="border: 2px solid black; border-radius: 6px; box-shadow: 0px 0px 12px 0px rgba(250,250,250,0.7); font-family: Arial;"> | ||
+ | <tr style="background-color: rgb(110,110,110); color: white;"> | ||
+ | <th style="border-radius: 4px;">{{H:title|Colour of the present that can be collected.|'''Present Colour'''}}</th> | ||
+ | <th style="border-radius: 4px;">{{H:title|Chance of the present appearing.|'''Rarity'''}}</th> | ||
+ | <th style="border-radius: 4px;">{{H:title|What the present does upon being collected.|'''Special Effect'''}}</th> | ||
+ | </tr> | ||
+ | <tr style="padding-left:4px; background-color: rgba(220, 220, 220, 0.7); border-radius: 4px;"> | ||
+ | <td style="border-radius: 4px; text-align: center; color:rgb(50,50,50);">'''Grey'''</td> | ||
+ | <td style="border-radius: 4px; text-align: center;">393/400</td> | ||
+ | <td style="border-radius: 4px;">Rewards the player with a [[Present]] and has a 0.25% chance to spawn a block bug.</td> | ||
+ | </tr> | ||
+ | <tr style="padding-left:4px; background-color: rgba(220, 220, 220, 0.7); border-radius: 4px;"> | ||
+ | <td style="border-radius: 4px; text-align: center; color:rgb(60,170,60);">'''Green'''</td> | ||
+ | <td style="border-radius: 4px; text-align: center;">2/400</td> | ||
+ | <td style="border-radius: 4px;">Rewards the player with some <mcitem name="Bottle o' Enchanting"/>'''Experience''' alongside letting out a stream of <mcitem name="Bottle o' Enchanting"/>'''Experience'''.</td> | ||
+ | </tr> | ||
+ | <tr style="padding-left:4px; background-color: rgba(220, 220, 220, 0.7); border-radius: 4px;"> | ||
+ | <td style="border-radius: 4px; text-align: center; color:rgb(60,60,170);">'''Blue'''</td> | ||
+ | <td style="border-radius: 4px; text-align: center;">2/400</td> | ||
+ | <td style="border-radius: 4px;">Rewards the player with some <mcitem name="Flux Bottle"/>'''Flux''' alongside letting out a stream of <mcitem name="Flux Bottle"/>'''Flux'''.</td> | ||
+ | </tr> | ||
+ | <tr style="padding-left:4px; background-color: rgba(220, 220, 220, 0.7); border-radius: 4px;"> | ||
+ | <td style="border-radius: 4px; text-align: center; color:rgb(170,170,60);">'''Gold'''</td> | ||
+ | <td style="border-radius: 4px; text-align: center;">2/400</td> | ||
+ | <td style="border-radius: 4px;">Rewards the player with some <mcitem name="Gold Nugget"/>'''Coins''' alongside letting out a stream of <mcitem name="Gold Nugget"/>'''Coins'''.</td> | ||
+ | </tr> | ||
+ | <tr style="padding-left:4px; background-color: rgba(220, 220, 220, 0.7); border-radius: 4px;"> | ||
+ | <td style="border-radius: 4px; text-align: center;">'''Black'''</td> | ||
+ | <td style="border-radius: 4px; text-align: center;">1/400</td> | ||
+ | <td style="border-radius: 4px;">Rewards the player with a random skin from a predefined loot table.</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | ======Rewards====== | ||
+ | The player is rewarded upon reaching a milestone (5, 10, 15, 20, 25, 50, 75, 100...) with a random piece of loot from a predefined table. Alongside <item n="Christmas Cracker"/>s (up to a maximum of 16). | ||
+ | |||
===='''Daily Sidequest: Where's Max'''==== | ===='''Daily Sidequest: Where's Max'''==== | ||
[[File:xmas2018 - Max.png|130px|left|thumbnail|Grinch's dog, Max]] | [[File:xmas2018 - Max.png|130px|left|thumbnail|Grinch's dog, Max]] | ||
+ | ... | ||
======Rewards====== | ======Rewards====== | ||
The player is rewarded with 16x <item n="Bone"/> and 3 + (Total Finds ÷ 2) <item n="Christmas Cracker"/> upon finding Max. | The player is rewarded with 16x <item n="Bone"/> and 3 + (Total Finds ÷ 2) <item n="Christmas Cracker"/> upon finding Max. | ||
However, upon finding Max the 7th time, the reward is 1x [[Max's Ring]] and 1x <item n="Perfect Diamond"/> instead! | However, upon finding Max the 7th time, the reward is 1x [[Max's Ring]] and 1x <item n="Perfect Diamond"/> instead! | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
===='''Daily Sidequest: Deliveries'''==== | ===='''Daily Sidequest: Deliveries'''==== | ||
+ | [[File:xmas2018 - Jimmy.png|130px|left|thumbnail|Initiator of the quest "Deliveries"]] | ||
+ | ... | ||
======Rewards====== | ======Rewards====== | ||
The player is rewarded with 1x [[Present]] ''(Random Colour)'' | The player is rewarded with 1x [[Present]] ''(Random Colour)'' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
===='''Daily Sidequest: Jolly Boss Rush'''==== | ===='''Daily Sidequest: Jolly Boss Rush'''==== | ||
− | [[File:xmas2018 - Sergios.png|130px|left|thumbnail| | + | [[File:xmas2018 - Sergios.png|130px|left|thumbnail|Initiator of the quest "Jolly Boss Rush"]] |
+ | ... | ||
======Rewards====== | ======Rewards====== | ||
The player is rewarded with 8x [[Candy Cane]]s and 8x [[Peppermints]] upon killing all 3 bosses and returning to Sergios. | The player is rewarded with 8x [[Candy Cane]]s and 8x [[Peppermints]] upon killing all 3 bosses and returning to Sergios. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
===='''Sidequest: Good Old Days'''==== | ===='''Sidequest: Good Old Days'''==== | ||
− | [[File:xmas2018 - Inga.png|130px|left|thumbnail| | + | |
+ | [[File:xmas2018 - Inga.png|130px|left|thumbnail|Initiator of the quest "Good Old Days"]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
===='''Sidequest: Lost Townsperson'''==== | ===='''Sidequest: Lost Townsperson'''==== | ||
Revision as of 16:17, 9 December 2018
Table of Contents | |
---|---|
1. | Main Quest |
2. | Side Quests |
3. | Hidden Citizen Quests |
4. | Advent Calendar |
5. | Traders |
6. | Event Designers |
Main Quest
Quest: A Christmas Tragedy!
- 0 - Something's wrong.. Ask around and figure out what the issue might be.
- 1 - Find and speak to Rose.
- 2 - Head to Grimdale Village and speak to Steve.
- 3 - Climb up the mountain and find the entrance to the Grinch's cave. | Speak to Tim. | Go through Tim's door.
- 4 - Speak to Sebastian. | Kill the Yeti. | Speak to Sebatian. | Enter the Cave.
- 5 - Explore the Cave and tryto find the Grinch. | Speak to the Grinch. | Defeat the Grinch. | Speak to the Defeated Grinch.
- 6 - Go back to the village and speak to Cindy Lou. | Speak to Cindy Lou.
- 7 - Find where the Elves took Panda Claus and speak with him. | Speak to Panda Claus.
- 8 - Find and speak to the Elves. | Speak to the Elf. | Defeat the Elf.
- 9 - Hand the key to Noel so she can open Panda Claus' cell. | Speak to Panda Claus. | Speak to Noel.
Side Quests
Sidequest: Present Hunt
Present Hunt is an everlasting Sidequest, similar to last year, where the player must run around the xmas world trying to search for Presents.
This year, Beandon decided to add a twist to the hunt and implement some new types of Presents to make it more exciting..
Present Colour | Rarity | Special Effect |
---|---|---|
Grey | 393/400 | Rewards the player with a Present and has a 0.25% chance to spawn a block bug. |
Green | 2/400 | Rewards the player with some Experience alongside letting out a stream of Experience. |
Blue | 2/400 | Rewards the player with some Flux alongside letting out a stream of Flux. |
Gold | 2/400 | Rewards the player with some Coins alongside letting out a stream of Coins. |
Black | 1/400 | Rewards the player with a random skin from a predefined loot table. |
Rewards
The player is rewarded upon reaching a milestone (5, 10, 15, 20, 25, 50, 75, 100...) with a random piece of loot from a predefined table. Alongside Christmas Crackers (up to a maximum of 16).
Daily Sidequest: Where's Max
...
Rewards
The player is rewarded with 16x Bone and 3 + (Total Finds ÷ 2) Christmas Cracker upon finding Max.
However, upon finding Max the 7th time, the reward is 1x Max's Ring and 1x Perfect Diamond instead!
Daily Sidequest: Deliveries
...
Rewards
The player is rewarded with 1x Present (Random Colour)
Daily Sidequest: Jolly Boss Rush
...
Rewards
The player is rewarded with 8x Candy Canes and 8x Peppermints upon killing all 3 bosses and returning to Sergios.
Sidequest: Good Old Days
Sidequest: Lost Townsperson
Hidden Citizen Quests
Advent Calendar
Traders
Event Designers
The users that made this event happen... (Rank colours are at time of event release)
Beandon | pig001 | Cody | Lavender | Saya | Crovan |
---|---|---|---|---|---|
Story, Programming, Building, Skin + NPC Trades | Programming | Story | Building | Story + NPC Trades | Building + Skins |
Other Events
Timeframe | Events |
---|---|
Annually | Easter Egg Hunt, Grimlock, Xmas |
2018 Exclusive | Pride Month, Fishing Event, Tales of Grimlock, Xmas 2018 |
2017 Exclusive | Grimlock 3: Ancient Origins, Xmas 2017 |
2016 Exclusive | Grimlock 2 |
Old Annual Events | Christmas Isles |