Difference between revisions of "Grimlock"
(→Side Quests) |
m |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
= The Grimlock Event = | = The Grimlock Event = | ||
== About == | == About == | ||
− | [[Grimlock]] is a Halloween event that has been part of Craftland since 2015. The very first [[Grimlock]] was made to add some sort of enjoyment for the players and to have an interesting space for players to hang out and use their candies they have gotten. The first event was very well liked so in 2016 [[Grimlock]] came back with ''Grimlock 2: Shadows of Grim''. The event was designed to fix some of the least favored things from the first [[Grimlock]] while also expanding on the amount players can do. With each year of improvement, the latest version to come out is ''Grimlock 3: Ancient Origins''. Like [[Grimlock 2]], [[Grimlock 3]] was aimed to be an improvement from [[Grimlock 2]] and bring something new for the community to play with. | + | [[Grimlock]] is a Halloween event that has been part of Craftland since 2015. The very first [[Grimlock]] was made to add some sort of enjoyment for the players and to have an interesting space for players to hang out and use their candies they have gotten. The first event was very well liked so in 2016 [[Grimlock]] came back with ''Grimlock 2: Shadows of Grim''. The event was designed to fix some of the least favored things from the first [[Grimlock]] while also expanding on the amount players can do. With each year of improvement, the latest version to come out is ''Grimlock 3: Ancient Origins''. Like [[Grimlock#Grimlock 2|Grimlock 2|]], [[Grimlock#Grimlock 3|Grimlock 3]] was aimed to be an improvement from [[Grimlock#Grimlock 2|Grimlock 2]] and bring something new for the community to play with. |
− | Each year Grimlock comes around and the community seems to enjoy it. It creator [[Arbr]], plans on bringing it back better than ever each year as long as he is still part of the community. | + | Each year Grimlock comes around and the community seems to enjoy it. It creator [[user:arbr|Arbr]], plans on bringing it back better than ever each year as long as he is still part of the community. |
Special thanks to the coders for being openly willing to code the event each year for the community. | Special thanks to the coders for being openly willing to code the event each year for the community. | ||
== Grimlock 1 == | == Grimlock 1 == | ||
+ | {{Infobox | ||
+ | |image = [[File:Grimlock1.png|300px]] | ||
+ | |imagestyle = | ||
+ | |caption = | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:rgba(151, 106, 28, 0.82); | ||
+ | |labelstyle = background:rgba(151, 106, 28, 0.82); | ||
+ | |datastyle = | ||
+ | |||
+ | |label1 = Release Date: | ||
+ | |data1 = '''October 12, 2015''' | ||
+ | |label2 = Closing Date: | ||
+ | |data2 = '''November 2, 2015''' | ||
+ | |label3 = Patch Released: | ||
+ | |data3 = '''6.4g''' | ||
+ | |header4 = | ||
+ | |label4 = | ||
+ | |data4 = | ||
+ | |header5 = | ||
+ | |label5 = | ||
+ | |data5 = | ||
+ | }} | ||
=== About === | === About === | ||
− | [[Grimlock]]'s First story was aimed to be mainly a fun Halloween event that was not serious when it ended. Eventually the turn outs of this event was changed when [[Grimlock 2: Shadows of Grim]] was released, but the original concept was that the town puts together somewhat of a spooky prank or story every year for some traveler to part take in. The event had a few concerns like not knowing where to go, the text not being the best, and complaints about specific puzzles so many of those points were changed for future Grimlocks. | + | [[Grimlock]]'s First story was aimed to be mainly a fun Halloween event that was not serious when it ended. Eventually the turn outs of this event was changed when [[Grimlock#Grimlock 2|Grimlock 2: Shadows of Grim]] was released, but the original concept was that the town puts together somewhat of a spooky prank or story every year for some traveler to part take in. The event had a few concerns like not knowing where to go, the text not being the best, and complaints about specific puzzles so many of those points were changed for future Grimlocks. |
=== Grimlock Diary === | === Grimlock Diary === | ||
Line 74: | Line 96: | ||
== Grimlock 2 == | == Grimlock 2 == | ||
+ | {{Infobox | ||
+ | |image = [[File:Grimlock2.png|300px]] | ||
+ | |imagestyle = | ||
+ | |caption = | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:rgba(151, 106, 28, 0.82); | ||
+ | |labelstyle = background:rgba(151, 106, 28, 0.82); | ||
+ | |datastyle = | ||
+ | |||
+ | |label1 = Release Date: | ||
+ | |data1 = '''October 2016 / 2017''' | ||
+ | |label2 = Closing Date: | ||
+ | |data2 = '''December 2016''' | ||
+ | '''November 2017''' | ||
+ | |label3 = Patch Released: | ||
+ | |data3 = '''7.3 / 8.07''' | ||
+ | |header4 = Event Bosses | ||
+ | |label4 = | ||
+ | |data4 = | ||
+ | |header5 = | ||
+ | |label5 = | ||
+ | |data5 = | ||
+ | [[Beast]], | ||
+ | [[Wither Skeleton]], | ||
+ | [[Flesh Lich]], | ||
+ | [[Witch]] | ||
+ | }} | ||
+ | === About === | ||
+ | [[Grimlock#Grimlock 2|Grimlock 2]] starts out with the player talking to Grim in the mansions. This is picking back up from where the player left off in the original [[Grimlock]] with the exclusion of it being just a "prank". Once the player has made their way through the archives, they find themselves years in the future. In this time Grim has died and the Witch has taken over the town. A group known as ''The Shadows of Grim'' have formed in the town and their goal is to take down the Witch to restore Grimlock to its original status. The player meets many characters which help guide them to kill the Witch and "save" [[Grimlock]]. | ||
+ | |||
+ | === Main Quest === | ||
... | ... | ||
=== Side Quests === | === Side Quests === | ||
Line 86: | Line 139: | ||
* [[Flesh Lich]] | * [[Flesh Lich]] | ||
* [[Witch]] | * [[Witch]] | ||
+ | |||
+ | === Traders === | ||
+ | '''Shofranka''' | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Trade Items | ||
+ | ! Object for Sale | ||
+ | |- | ||
+ | |64x<item n="Rare Lollypop"/> + <item n="Hat"/> ''Web Afro'' | ||
+ | |<item n="Hat"/> ''Web Afro'' | ||
+ | |- | ||
+ | |64x<item n="Lollypop"/> ''(Red)'' + <item n="Hat"/> ''Litwick'' | ||
+ | |<item n="Hat"/> ''Fire Mustache'' | ||
+ | |- | ||
+ | |64x<item n="Candy"/> ''(Orange Blue Wrapped)'' + <item n="Hat"/> ''Vampire Teeth'' | ||
+ | |<item n="Hat"/> ''Hungry Zombie'' | ||
+ | |- | ||
+ | |64x<item n="Lollypop"/> ''(Green)'' + <item n="Hat"/> ''Lose Eye'' | ||
+ | |<item n="Hat"/> ''Spider Glasses'' | ||
+ | |- | ||
+ | |15x<item n="Rare Lollypop"/> + <item n="Hat"/> ''Wizard Hat'' | ||
+ | |<item n="Hat"/> ''Warlock Hat'' | ||
+ | |- | ||
+ | |3x<item n="Rare Candy"/> | ||
+ | |<item n="Hat"/> ''Moa Head (Death)'' | ||
+ | |- | ||
+ | |5x<item n="Candy Corn"/> + x64<item n="Lollypop"/> ''(Green)'' | ||
+ | |<item n="Hat"/> ''Dark Hood'' | ||
+ | |- | ||
+ | |32x<item n="Rare Candy"/> + <item n="Hat"/> ''Witches Broom'' | ||
+ | |<item n="Hat"/> ''Enderdragon Hat'' | ||
+ | |} | ||
+ | |||
+ | '''Malina''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Trade Items | ||
+ | ! Object for Sale | ||
+ | |- | ||
+ | |64x<item n="Candy Corn"/> + <item n="Hat"/> ''Ram Horns'' | ||
+ | |<item n="Ram Head"/> | ||
+ | |- | ||
+ | |64x<item n="Lollypop"/> + 64x<item n="Candy"/> | ||
+ | |<item n="Hat"/> ''Vampire Teeth'' | ||
+ | |- | ||
+ | |<item n="Rare Candy"/> + <item n="Ghost Chili Pepper Seeds"/> | ||
+ | |<item n="Hat"/> ''Tato'' | ||
+ | |- | ||
+ | |32x<item n="Lollypop"/> ''(Red)'' + 32<item n="Candy"/> ''(Orange Blue Wrapped)'' | ||
+ | |<item n="Hat"/> ''Wizard Hat'' | ||
+ | |- | ||
+ | |20x<item n="Candy Corn"/> + <item n="Hat"/> ''Wizard Hat'' | ||
+ | |<item n="Hat"/> ''Wizard Mickey Mouse Ears'' | ||
+ | |- | ||
+ | |5x <item n="Lollypop"/> ''(Red)'' + 2x<item n="Candy"/> ''(Orange Blue Wrapped)'' | ||
+ | |<item n="Hat"/> ''Urn'' | ||
+ | |- | ||
+ | |20x<item n="Candy Corn"/> + <item n="Hat"/> ''Urn'' | ||
+ | |<item n="Hat"/> ''Special Urn'' | ||
+ | |- | ||
+ | |64x <item n="Lollypop"/> ''(Red)'' + 64x<item n="Candy"/> ''(Orange Blue Wrapped)'' | ||
+ | |<item n="Hat"/> ''Ram Horns'' | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''Asena''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Trade Items | ||
+ | ! Object for Sale | ||
+ | |- | ||
+ | |- | ||
+ | |32x<item n="Candy Corn"/> + <item n="Hat"/> ''Witch Hat'' | ||
+ | |<item n="Hat"/> ''Witches Broom'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item n="Candy Corn"/> | ||
+ | |<item n="Hat"/> ''Lose Eye'' | ||
+ | |- | ||
+ | |- | ||
+ | |3x<item n="Candy Corn"/> | ||
+ | |<item n="Hat"/> ''Take One Bowl'' | ||
+ | |- | ||
+ | |- | ||
+ | |5x<item n="Candy Corn"/> | ||
+ | |<item n="Hat"/> ''Candy Beard'' | ||
+ | |- | ||
+ | |- | ||
+ | |10x<item n="Candy Corn"/> | ||
+ | |<item n="Hat"/> ''Crawling Hand'' | ||
+ | |- | ||
+ | |- | ||
+ | |32x<item n="Candy Corn"/> | ||
+ | |<item n="Hat"/> ''Litwick'' | ||
+ | |- | ||
+ | |- | ||
+ | |5x<item n="Candy Corn"/> | ||
+ | |<item n="Hat"/> ''Witch Nose'' | ||
+ | |- | ||
+ | |- | ||
+ | |32x<item n="Candy Corn"/> | ||
+ | |<item n="Hat"/> ''Witch Hat'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | '''Luminitsa''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Trade Items | ||
+ | ! Object for Sale | ||
+ | |- | ||
+ | |- | ||
+ | |3x<item n="Rare Lollypop"/> | ||
+ | |<item n="Hat"/> ''Cat Ears (Black)'' | ||
+ | |- | ||
+ | |- | ||
+ | |3x<item n="Rare Lollypop"/> | ||
+ | |<item n="Hat"/> ''Cat Ears (Orange)'' | ||
+ | |- | ||
+ | |- | ||
+ | |3x<item n="Rare Lollypop"/> | ||
+ | |<item n="Hat"/> ''Cat Ears (White)'' | ||
+ | |- | ||
+ | |- | ||
+ | |5x<item n="Rare Candy"/> | ||
+ | |<item n="Hat"/> ''Red Bow'' | ||
+ | |- | ||
+ | |- | ||
+ | |5x<item n="Rare Candy"/> | ||
+ | |<item n="Hat"/> ''Black Bow'' | ||
+ | |- | ||
+ | |- | ||
+ | |10x<item n="Rare Candy"/> + 10x<item n="Rare Lollypop"/> | ||
+ | |<item n="Hat"/> ''Princess Hat'' | ||
+ | |- | ||
+ | |- | ||
+ | |64x<item n="Candy Corn"/> | 64x<item n="Lollypop"/> ''(Red)'' | ||
+ | |<item n="Pig Head"/> | ||
+ | |- | ||
+ | |} | ||
+ | |||
=== Builders === | === Builders === | ||
Arbr | Arbr | ||
Line 94: | Line 291: | ||
== Grimlock 3 == | == Grimlock 3 == | ||
+ | |||
+ | {{Infobox | ||
+ | |image = [[File:Grimlock3.png|300px]] | ||
+ | |imagestyle = | ||
+ | |caption = | ||
+ | |captionstyle = | ||
+ | |headerstyle = background:rgba(151, 106, 28, 0.82); | ||
+ | |labelstyle = background:rgba(151, 106, 28, 0.82); | ||
+ | |datastyle = | ||
+ | |||
+ | |label1 = Release Date: | ||
+ | |data1 = '''October 30th, 2017''' | ||
+ | |label2 = Closing Date: | ||
+ | |data2 = '''November 30th, 2017''' | ||
+ | |label3 = Patch Released: | ||
+ | |data3 = '''8.07''' | ||
+ | |header4 = Event Bosses | ||
+ | |label4 = | ||
+ | |data4 = | ||
+ | |header5 = | ||
+ | |label5 = | ||
+ | |data5 = | ||
+ | [[NcIc-Skliph]], | ||
+ | [[Pw-Ig]], | ||
+ | [[Mawerc]], | ||
+ | [[Nid-Efa-Wal]] | ||
+ | }} | ||
+ | |||
+ | |||
+ | === About === | ||
+ | [[Grimlock#Grimlock 3|Grimlock 3: Ancient Origins]] starts after the events of [[Grimlock#Grimlock 2|Grimlock 2: Shadows of Grim]]. The Witch has been killed and [[Grimlock]] is able to restore! Talking to Giruma however you learn there is possibly more danger coming. The Goblins are thought to be awakening the Ancient Spirits. These spirits have lurking in different area's at the far end of [[Grimlock]]. The players goal is to kill all these spirits and find out really what the Goblins are up to. At the end the player finds out it was only a test and that they were wanting to crown the player as the ruler of the new [[Grimlock]]. | ||
+ | |||
+ | === Main Quest === | ||
... | ... | ||
=== Side Quests === | === Side Quests === | ||
Line 101: | Line 331: | ||
* Skullhunt - Find as many skulls as you can. Rewards at 5, 10, 25, 50, 100, 200 and 500. | * Skullhunt - Find as many skulls as you can. Rewards at 5, 10, 25, 50, 100, 200 and 500. | ||
− | === | + | |
− | + | '''Skull Hunt''' | |
− | + | The Skull hunt is an on going side quest found past the river near the Ancient Grounds. Here [[Evita]] will allow the player to explore the entire Grimlock for skulls. These skulls are to celebrate "The Day of the Dead". At specific goal marks the player will be required to talk to Evita to obtain a reward. After 500 the player will be able to continue hunting for skulls but will no longer get any rewards. | |
− | + | ||
− | + | Searching for skulls the following <item id=17505/> ''Skull'' they can find are ''colorful, matador, black&White, pastel, rainbow, pumpkin, plain, germany, american, pikachu, sandy cheeks, squidward, kiruma, michaelangelo (spelt wrong), leonardo, raphael, donatello.'' | |
− | + | ||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! # Of Skulls Found | ||
+ | ! Prize | ||
+ | |- | ||
+ | |- | ||
+ | | 5 | ||
+ | | <item id=17505/> ''Creeper Doll'' + | ||
+ | |- | ||
+ | |- | ||
+ | | 10 | ||
+ | |<item id=17498/> ''Spiritual Mask'' | ||
+ | |- | ||
+ | |- | ||
+ | | 25 | ||
+ | | <item id=17498/> ''Wooden Skull'' | ||
+ | |- | ||
+ | |- | ||
+ | | 50 | ||
+ | |<item id=17497/> <item id=17498/> <item id=17499/> <item id=17501/> ''Day of the Dead Set'' | ||
+ | OR <item id=17497/> <item id=17498/> <item id=17499/> <item id=17501/> ''Dia De Los Muertos Set'' | ||
+ | |- | ||
+ | |- | ||
+ | | 100 | ||
+ | |<item id=17502/> ''Aubepinecanne'' | ||
+ | |- | ||
+ | |- | ||
+ | | 200 | ||
+ | |<item id=17496/> ''Slender Testicles'' | ||
+ | |- | ||
+ | |- | ||
+ | | 500 | ||
+ | |<item id=17502/> ''Crimson Lotus'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Traders === | ||
+ | |||
+ | '''Rex''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Trade Items | ||
+ | ! Object for Sale | ||
+ | |- | ||
+ | |- | ||
+ | |5x<item id=17505/>''(Skull [Pumpkin])'' + 5x<item id=17505/>''(Skull [Plain])'' | ||
+ | |<item id=17505/> ''T-Rex Head'' | ||
+ | |- | ||
+ | |- | ||
+ | |5x<item id=17505/>''(Skull [Pumpkin])'' + 10x<item id=17505/>''(Skull [Plain])'' | ||
+ | |<item id=17499/> ''T-Rex Body'' | ||
+ | |- | ||
+ | |- | ||
+ | |10x<item id=17505/>''(Skull [Pumpkin])'' + 5x<item id=17505/>''(Skull [Plain])'' | ||
+ | |<item id=17500/> ''T-Rex Legs'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/>''(Skull [Pumpkin])'' + <item id=17505/>''(Skull [Plain])'' | ||
+ | |<item id=17501/> ''T-Rex Feet'' | ||
+ | |- | ||
+ | |- | ||
+ | |10x<item id=17505/>''(Skull [Pumpkin])'' + 10x<item id=17505/>''(Skull [Plain])'' | ||
+ | |<item id=17496/> ''T-Rex Tail'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | '''Yusina''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Trade Items | ||
+ | ! Object for Sale | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/>''(Skull [Pumpkin])'' + 32x<item n="Candy Corn"/> | ||
+ | |<item id=17505/> ''Cute Womans Hair 2 in either (Brown,light Brown,Blonde,Black)'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/>''(Skull [Pumpkin])'' + 64x<item n="Candy Corn"/> | ||
+ | |<item id=17505/> ''Cute Womans Hair 2 (Purple)'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/>''(Skull [Plain])'' + 32x<item n="Candy Corn"/> | ||
+ | |<item id=17505/> ''Classic Crew Hair in either (Brown,light Brown,Blonde,Black)'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/>''(Skull [Plain])'' + 64x<item n="Candy Corn"/> | ||
+ | |<item id=17505/> ''Classic Crew Hair (Purple)'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | '''Jig''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Trade Items | ||
+ | ! Object for Sale | ||
+ | |- | ||
+ | |- | ||
+ | |3x<item n="Flax Twine"/> | ||
+ | |<item id=17505/> ''Hanging Skull Rope'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Hanging Skull Rope'' + <item id=17505/> ''Skull (colorful)'' | ||
+ | |<item id=17505/> ''Hanging Skull (colorful)'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Hanging Skull Rope'' + <item id=17505/> ''Skull (pastel)'' | ||
+ | |<item id=17505/> ''Hanging Skull (pastel)'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Hanging Skull Rope'' + <item id=17505/> ''Skull (black&white)'' | ||
+ | |<item id=17505/> ''Hanging Skull (black&white)'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Hanging Skull Rope'' + <item id=17505/> ''Skull (matador)'' | ||
+ | |<item id=17505/> ''Hanging Skull (matador)'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Hanging Skull Rope'' + <item id=17505/> ''Skull (plain)'' | ||
+ | |<item id=17505/> ''Hanging Skull (plain)'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Hanging Skull Rope'' + <item id=17505/> ''Skull (rainbow)'' | ||
+ | |<item id=17505/> ''Hanging Skull (rainbow)'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Hanging Skull Rope'' + 8x<item n="Candy"/> ''(Red Yellow Wrapped)'' | ||
+ | |<item id=17505/> ''Paper Picado Flags'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Hanging Skull Rope'' + 8x<item n="Candy"/> ''(Red Yellow Wrapped)'' | ||
+ | |<item id=17505/> ''Paper Picado Flags Middle'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item n="Zombie Head"/> + <item id=17505/> ''Skull (plain)'' | ||
+ | |<item id=17505/> ''Arm out of ground right'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item n="Zombie Head"/> + <item id=17505/> ''Skull (plain)'' | ||
+ | |<item id=17505/> ''Arm out of ground left'' | ||
+ | |- | ||
+ | |- | ||
+ | |10x<item n="Cold Aercloud"/> + 5x<item n="Candy"/> ''(White)'' | ||
+ | |<item id=17505/> ''Ghost'' | ||
+ | |- | ||
+ | |- | ||
+ | |16x<item id=17505/> ''Ghost'' + 5x<item n="Candy Corn"/> | ||
+ | |<item id=17499/> ''Ghost Body'' | ||
+ | |- | ||
+ | |- | ||
+ | |14x<item id=17505/> ''Ghost'' + 5x<item n="Candy Corn"/> | ||
+ | |<item id=17498/> ''Ghost Head'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | '''Penny''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Trade Items | ||
+ | ! Object for Sale | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Skull (Any)'' + <item id=17502/> ''Aubepinecanne'' | ||
+ | |<item id=17502/> ''Aubepinecanne (Skull used to trade)'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17502/> ''Aubepinecanne (Any)'' | ||
+ | |<item id=17502/> ''Aubepinecanne'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''Belle''' | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- | ||
+ | ! Trade Items | ||
+ | ! Object for Sale | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Skull (Pumpkin)'' + 8x<item n="Candy Corn"/> | ||
+ | |<item id="17498/> ''Belle Low Pony'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Skull (Pumpkin)'' + 4x<item n="Candy Corn"/> | ||
+ | |<item id="17501/> ''Belle Black Flats'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Skull (Pumpkin)'' + 14x<item n="Candy Corn"/> | ||
+ | |<item id="17499/> ''Belle Top'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Skull (Pumpkin)'' + 12x<item n="Candy Corn"/> | ||
+ | |<item id="17497/> ''Belle Skirt'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Skull (Plain)'' + 9x<item n="Candy Corn"/> | ||
+ | |<item id="17498/> ''Beast Hair'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Skull (Plain)'' + 10x<item n="Candy Corn"/> | ||
+ | |<item id="17500/> ''Flared Pants'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Skull (Plain)'' + 10x<item n="Candy Corn"/> | ||
+ | |<item id="17499/> ''Beast Tux'' | ||
+ | |- | ||
+ | |- | ||
+ | |<item id=17505/> ''Skull (Pumpkin)'' + <item id=17383/> | ||
+ | |<item id=17383:15/> ''Completed'' | ||
+ | |- | ||
+ | |} | ||
+ | |||
=== Builders === | === Builders === | ||
Arbr | Arbr | ||
Mizsi | Mizsi | ||
TheDeathNinja | TheDeathNinja | ||
+ | |||
+ | == Tales of Grimlock (2018) == | ||
+ | === Story === | ||
+ | todo :L | ||
+ | === Main Quest === | ||
+ | todo :L | ||
+ | === Side Quests === | ||
+ | * ''Skull Hunt'' | ||
+ | * todo :LLLLL | ||
+ | === Traders === | ||
+ | todo :L | ||
+ | === '''Event Designers''' === | ||
+ | <span style="font-size:12px;">The users that made this event happen... <i>(Rank colours are at time of event release)</i></span> | ||
+ | {| cellpadding="2" style=";font-size:1.2em;font-weight:bold" | ||
+ | ! width="140" | [[User:Diamgamingwtf|<font color="#5555FF" style="text-shadow: 1px 1px #002A2A;">Beandon</font>]] | ||
+ | [[File:BeandonFace.png|48px|link=User:Diamgamingwtf]] | ||
+ | ! width="140" | [[User:Pig001|<font color="#5555FF" style="text-shadow: 1px 1px #15153F;">pig001</font>]] | ||
+ | [[File:pig001-Face.png|48px|link=User:Pig001]] | ||
+ | ! width="140" | [[User:Codysewell|<font color="#00AAAA" style="text-shadow: 1px 1px #002A2A;">Cody</font>]] | ||
+ | [[File:CodySewell-Face.png|48px|link=User:Codysewell]] | ||
+ | ! width="140" | [[User:Peurankello|<font color="#55FFFF" style="text-shadow: 1px 1px #153F3F;">Lavender</font>]] | ||
+ | [[File:Lavenderish.png|48px|link=User:Peurankello]] | ||
+ | ! width="140" | [[User:Brandon_jones|<font color="#55FFFF" style="text-shadow: 1px 1px #153F3F;">Saya</font>]] | ||
+ | [[File:Saya-head.png|48px|link=User:Brandon_jones]] | ||
+ | ! width="140" | [[User:BlueShadows22|<font color="#9fd0ee" style="text-shadow: 1px 1px #162F24;">Blue</font>]] | ||
+ | [[File:Blue-Head.png|48px|link=User:BlueShadows22]] | ||
+ | ! width="140" | [[User:Mizsi|<font color="#9fd0ee" style="text-shadow: 1px 1px #162F24;">Mizsi</font>]] | ||
+ | [[File:Mizsi-Head.png|48px|link=User:Mizsi]] | ||
+ | |- align="center" | ||
+ | |Story, {{H:title|Vote Wheel|Programming}}, Building + NPC Trades | ||
+ | |Story, {{H:title|Event as a Whole, Skull Hunt, Quests and New Dialogue System|Programming}} + Building | ||
+ | |Building | ||
+ | |Story, Building + Skins | ||
+ | |Story + NPC Trades | ||
+ | |Skins | ||
+ | |Story | ||
+ | |} | ||
+ | |||
+ | == '''Other Events''' == | ||
+ | <table style="border: 2px solid black; width: 100%; border-radius: 6px; box-shadow: 0px 0px 12px 0px rgba(250,250,250,0.7); font-family: Arial;"> | ||
+ | <tr style="background-color:rgba(126, 156, 255, 0.62); font-size: 14px; color: black;"> | ||
+ | <th style="border-radius: 4px; width: 120px;">'''Timeframe'''</th> | ||
+ | <th style="border-radius: 4px;">'''Events'''</th> | ||
+ | </tr> | ||
+ | <tr style="padding-left:4px; background-color: rgba(220, 220, 220, 0.6); border-radius: 4px;"> | ||
+ | <td style="border-radius: 4px;">'''Annually'''</td> | ||
+ | <td style="border-radius: 4px;"><mcitem name="Pet Egg"/>[[Easter Egg Hunt]], <mcitem name="Pumpkin"/>[[Grimlock]], <mcitem name="Snowball"/>[[Xmas]]</td> | ||
+ | </tr> | ||
+ | <tr style="padding-left:4px; background-color: rgba(220, 220, 220, 0.6); border-radius: 4px;"> | ||
+ | <td style="border-radius: 4px;">'''2018 Exclusive'''</td> | ||
+ | <td style="border-radius: 4px;"><mcitem name="Strawberry"/>[[Pride Month]], <mcitem name="Raw Fish"/>[[Fishing Event]], <mcitem name="Pumpkin"/>[[Grimlock#Tales of Grimlock|Tales of Grimlock]], <mcitem name="Snowball"/>[[Xmas2018|Xmas 2018]]</td> | ||
+ | </tr> | ||
+ | <tr style="padding-left:4px; background-color: rgba(220, 220, 220, 0.6); border-radius: 4px;"> | ||
+ | <td style="border-radius: 4px;">'''2017 Exclusive'''</td> | ||
+ | <td style="border-radius: 4px;"><mcitem name="Pumpkin"/>[[Grimlock#Grimlock 3|Grimlock 3: Ancient Origins]], <mcitem name="Snowball"/>[[Xmas2017|Xmas 2017]]</td> | ||
+ | </tr> | ||
+ | <tr style="padding-left:4px; background-color: rgba(220, 220, 220, 0.6); border-radius: 4px;"> | ||
+ | <td style="border-radius: 4px;">'''2016 Exclusive'''</td> | ||
+ | <td style="border-radius: 4px;"><mcitem name="Pumpkin"/>[[Grimlock#Grimlock 2|Grimlock 2]]</td> | ||
+ | </tr> | ||
+ | <tr style="padding-left:4px; background-color: rgba(220, 220, 220, 0.6); border-radius: 4px;"> | ||
+ | <td style="border-radius: 4px;">'''Old Annual Events'''</td> | ||
+ | <td style="border-radius: 4px;"><mcitem name="Snowball"/>[[Christmas Isles]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | [[Category:Event]] |
Latest revision as of 21:14, 21 October 2019
This page is a work in progress. Please Help edit this page click here For how to join the wiki. |
Contents
The Grimlock Event
About
Grimlock is a Halloween event that has been part of Craftland since 2015. The very first Grimlock was made to add some sort of enjoyment for the players and to have an interesting space for players to hang out and use their candies they have gotten. The first event was very well liked so in 2016 Grimlock came back with Grimlock 2: Shadows of Grim. The event was designed to fix some of the least favored things from the first Grimlock while also expanding on the amount players can do. With each year of improvement, the latest version to come out is Grimlock 3: Ancient Origins. Like Grimlock 2|, Grimlock 3 was aimed to be an improvement from Grimlock 2 and bring something new for the community to play with.
Each year Grimlock comes around and the community seems to enjoy it. It creator Arbr, plans on bringing it back better than ever each year as long as he is still part of the community.
Special thanks to the coders for being openly willing to code the event each year for the community.
Grimlock 1
300px | |
Release Date: | October 12, 2015 |
---|---|
Closing Date: | November 2, 2015 |
Patch Released: | 6.4g |
About
Grimlock's First story was aimed to be mainly a fun Halloween event that was not serious when it ended. Eventually the turn outs of this event was changed when Grimlock 2: Shadows of Grim was released, but the original concept was that the town puts together somewhat of a spooky prank or story every year for some traveler to part take in. The event had a few concerns like not knowing where to go, the text not being the best, and complaints about specific puzzles so many of those points were changed for future Grimlocks.
Grimlock Diary
